Horse Breeding and Performance Results
Known as:
Windkoenig 2
Breed:
Hannoverian
Colour:
Dark Chestnut
Sex:
Stallion
Date of Birth:
1982
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Walter Peters
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Windkoenig:
In the News and Articles (0)
Windkoenig Pedigree Chart by SporthorseData
| unknown |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Pepita HAN-DE-73-BR |
Pik König HAN-DE-68-BAY |
Pik As TB-DE-49-BAY |
Abendfrieden | Ferro | TB-5 |
| Antonia | TB-9-h | ||||
| Pechfackel | Mirza II | TB-9C | |||
| Perlenschnur | TB-12a | ||||
| Anina HAN-DE-64-BR |
Abhang II | Abglanz | |||
| Ankerhirtin | |||||
| Fahra | Faruk | ||||
| Pike | |||||
| Seenelke HAN-DE-68-CH |
Sergius HAN-DE-59-BR |
Senator | Semper Idem | ||
| Allerweltskleid | |||||
| Abendkerze | Abendsport | Han 48 | |||
| Almzeichnung | |||||
| Freilinde HAN-DE-54 |
Freischärler | Feiner Kerl | |||
| Almenlicht | |||||
| Fall mare | Fall | HAN-513 | |||
| Jägerliebchen |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Windkoenig Dam Offspring Competition Results
1st Dam: Pepita Born: 1973 Breed: HAN, by Pik König
| 10 Offspring of the 1st dam Pepita | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Woronesch 5 | 1977 | S | DE | HAN | National Intermediate 1.20m | ASLAUG, Hannover Stutenstamm 1189001, Schridde 173 | Windhuk | |
| Windstoss | 1978 | S | DE | HAN | unknown | |||
| Windsurfer | 1978 | M | DE | HAN | Z2-Dr. | ASLAUG, Hannover Stutenstamm 1189001, Schridde 173 | Windhuk | |
| Winni | 1979 | F | DE | HAN | StPrSt | Windhuk | ||
| Waconda | 1980 | F | DE | HAN | State Premium Mare | Windhuk | ||
| Windkoenig | 1982 | S | DE | HAN | unknown | |||
| Walka | 1985 | F | DE | HAN | Windhuk | |||
| Hillery | 1989 | F | DE | HAN | ASLAUG, Hannover ... | Hitchcock | ||
| Hippolyth B | 1990 | M | DE | HAN | Hitchcock | |||
| Sir-Andrew | 1993 | M | DE | HAN | NDr-Nov | ASLAUG, Hannover Stutenstamm 1189001, Schridde 173 | Aalborg |

