Horse Breeding and Performance Results
V.Anubertha 14 Pedigree Chart by SporthorseData
V.Anubertha 14 Dam Offspring Competition Results
1st Dam: Anubertha Born: 1982 Breed: KWPN Family: NL-004, by Abgar
| 23 Offspring of the 1st dam Anubertha | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Danubertha | 1985 | F | NL | KWPN | NL-004 | Joost | ||
| Eanuberthus | 1986 | S | NL | KWPN | VB | Nuberta-stam, mer... | Joost | |
| Fanuberthus | 1987 | M | NL | KWPN | National Grand Prix 1.40m | VB | Nuberta-stam, mer... | Joost |
| Ferrari R | 1987 | M | NL | KWPN | National Grand Prix 1.40m | NL-004 | Joost | |
| Ganubertha | 1988 | F | NL | KWPN | NL-004 | Joost | ||
| H.Anubert 74 | 1989 | M | NL | KWPN | National Novice 1.10m | VB | Nuberta-stam, mer... | Ladalco |
| I. Anubert 30 | 198x | F | NL | Ladalco | ||||
| I.Anubert 30 | 1990 | F | NL | KWPN | Stb. | Nuberta-stam, mer... | Ladalco | |
| K.Anubert 27 | 1992 | F | NL | KWPN | National Novice 1.10m | Stb. | Nuberta-stam, mer... | Ladalco |
| M.Anuberth 23 | 1994 | F | NL | KWPN | National Novice 1.00m | ster | Nuberta-stam, mer... | Concorde |
| M.anuberth | 1994 | F | NL | KWPN | Concorde | |||
| N.Anuberth 8 | 1995 | F | NL | KWPN | National Novice 1.10m | Stb. | Nuberta-stam, mer... | Grandeur |
| O.Anuberth 17 | 1996 | F | NL | KWPN | Nuberta-stam, mer... | Come On | ||
| P.Anubertha 60 | 1997 | S | NL | KWPN | VB | Nuberta-stam, mer... | Aramis Z | |
| Ranubertha | 1998 | M | FR | KWPN | National Grand Prix 1.40m | Burggraaf | ||
| R.Anubertha 64 | 1998 | S | NL | KWPN | 2e_bez._KWPN | Nuberta-stam, mer... | Burggraaf | |
| S Anubertha | 1999 | M | NL | KWPN | unknown | |||
| S.Anubertha 67 | 1999 | S | NL | KWPN | VB | Nuberta-stam, mer... | Calvados | |
| Teagan | 2000 | M | NL | KWPN | National Novice 1.00m | VB | Nuberta-stam, mer... | Germus R |
| V.Anubertha 14 | 2002 | F | NL | KWPN | National Intermediate 1.20m | VB | Nuberta-stam, mer... | Mermus R |
| Caramelle Z | 2002 | F | ZA | Nuberta-stam, mer... | Caretano | |||
| Ziezo | 2004 | S | NL | KWPN | National Grand Prix 1.40m | VB | Nuberta-stam, mer... | Mermus R |
| Athene | 2005 | M | NL | KWPN | CSI2* 1.40m | 05.06818 | Oklund |

