Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Female
Date of Birth:
2001
Born In:
Awards:
VB
Reg Numbers:
Family:
Reina-stam (Burga...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Ursula:
In the News and Articles (0)
Ursula Pedigree Chart by SporthorseData
| Koss KWPN-NL-92-BAY |
El Corona KWPN-NL-86-BAY |
Amor HOL-DE-59-BAY |
Herrscher | Heristal | |
| Diana 3787 | SWE-F2 | ||||
| Barba | Loretto | HOL-2895 | |||
| Line | HOL-15 | ||||
| Torbertha KWPN-NL-77-BR |
Doruto | Komet | T7B | ||
| Blitzlicht II | T6A | ||||
| Fabbertha | Adjudant | ||||
| Albertha | |||||
| Erona KWPN-NL-86-CH |
Goudsmid SGLD-NL-65-CH |
Normann | Heidelberg | HOL-884 | |
| Raute | 318d1 | ||||
| Wananta | L'Invasion | ||||
| Sananta | fok 335 | ||||
| Nannie KWPN-NL-72 |
Apollo | Roland | |||
| Uretha | |||||
| Zenta | Rotan | ||||
| Pentani | |||||
| Leonie 9X |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Ursula Dam Offspring Competition Results
1st Dam: Leonie Born: 199X, by unknown
| 50 Offspring of the 1st dam Leonie | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Carina 284 | 1996 | F | DE | HAN | National Novice 1.00m | SUSE, Hannover St... | Calido I | |
| Petra | 1997 | F | NL | KWPN | VB | Inferno | ||
| Panter | 1997 | S | NL | KWPN | VB | fokfamilie 2024 | Immigrant | |
| Pouilly Fume | 1997 | F | NL | KWPN | VB | fokfamilie 2127 | Balzflug | |
| Peche | 1997 | F | NL | KWPN | National Novice 1.10m | D-OC Elite | Kieni-stam, Merri... | Indoctro |
| Pleonie | 1997 | F | NL | KWPN | National Intermediate 1.20m | Stb. | fokfamilie 566 | Ferro |
| Patroeska | 1997 | F | NL | KWPN | National Novice 1.10m | ster | Merrielijn 86, fo... | Gabor |
| Pascal | 1997 | M | NL | KWPN | VB | Floriaantje-stam, Merrielijn 71, fokfamilie 40 | Harmonie | |
| Perwina | 1997 | F | NL | KWPN | Stb. | Kroongraaf | ||
| Presley | 1997 | M | NL | KWPN | National Intermediate 1.20m | VB | LORANDA, Hannover... | Iroko |
| Randgraaf | 1998 | S | NL | KWPN | VB | Kroongraaf | ||
| Rosalie | 1998 | F | NL | KWPN | VB | Reina-stam (Burga... | Elegant | |
| Ramazotti | 1998 | M | NL | KWPN | National Novice 1.10m | Merrielijn 175, f... | Landwind II | |
| Rino | 1998 | S | NL | KWPN | VB | fokfamilie 2024 | Jonker | |
| Revanche | 1998 | F | NL | KWPN | Kieni-stam, Merri... | Koriander | ||
| Rosemarie | 1998 | F | NL | KWPN | National Novice 1.10m | Stb. | Merrielijn 171, f... | Zeoliet |
| Reonie | 1998 | F | NL | KWPN | VB | fokfamilie 566 | Elcaro | |
| Romulon | 1998 | S | NL | KWPN | fokfamilie 2077 | Burggraaf | ||
| Ricardo | 1998 | S | NL | KWPN | VB | Elcaro | ||
| Ramona | 1998 | F | NL | KWPN | ster | fokfamilie 1682 | Belmondo | |
| Roel | 1998 | M | NL | KWPN | VB | fokfamilie 26 | Great Pleasure | |
| Scion | 1999 | S | NL | KWPN | VB | Ilmeo | ||
| Sensation M.B. | 1999 | F | NL | KWPN | National Novice 1.10m | sport(dr) Stb. | fokfamilie 2127 | Clavecimbel |
| Simone | 1999 | F | NL | KWPN | VB | Reina-stam (Burga... | Elegant | |
| Serge | 1999 | M | NL | KWPN | National Grand Prix 1.50m | VB | LORANDA, Hannover... | Furore |
| Sanne | 1999 | F | NL | KWPN | ster | Floriaantje-stam,... | Jonker | |
| S | 1999 | S | NL | KWPN | VB | fokfamilie 2024 | Factor | |
| Seonie | 1999 | S | NL | KWPN | VB | fokfamilie 566 | Mermus R | |
| Shannulon | 1999 | F | NL | KWPN | National Novice 1.00m | ster | fokfamilie 2077 | Mermus R |
| Security | 1999 | F | NL | KWPN | fokfamilie 26 | Navarone | ||
| Exelle | 2000 | F | ZA | Merrielijn 96, fo... | Equitop de Moyon | |||
| Tip Top 20 | 2000 | M | NL | KWPN | Furore | |||
| Temptation | 2000 | F | NL | KWPN | National Novice 1.10m | ster sport(dr) | fokfamilie 2127 | Negro |
| Tieneke van de Hoogstraat | 2000 | F | NL | KWPN | VB | Lorton | ||
| Tip Top | 2000 | M | NL | KWPN | National Intermediate 1.30m | VB | fokfamilie 566 | Furore |
| Ravenna | 2000 | F | DE | RPS | Hauptstutbuch | Riccione | ||
| Tarulon | 2000 | F | NL | KWPN | Elite | fokfamilie 2077 | Lux Z | |
| Tamara | 2000 | F | NL | KWPN | fokfamilie 1682 | Belmondo | ||
| Turnus | 2000 | S | NL | KWPN | 2e_bez._KWPN | Merrielijn 175, f... | Guidam | |
| Thinka | 2000 | F | NL | KWPN | VB | Floriaantje-stam, Merrielijn 71, fokfamilie 40 | Jonker | |
| Pera III | 2000 | F | DE | HOL | Holst Stamm 741 | Linaro | ||
| Triton | 2000 | M | NL | KWPN | National Intermediate 1.20m | VB | LORANDA, Hannover... | Furore |
| Tae-Bo | 2000 | S | NL | KWPN | NDr-Nov | VB | Reina-stam (Burga... | Elegant |
| Tarulon | 2000 | F | NL | KWPN | Lux Z | |||
| Ulonie | 2001 | F | NL | KWPN | NDr-Nov | VB | Jazz | |
| Umarulon | 2001 | M | NL | KWPN | fokfamilie 2077 | Lux Z | ||
| Lindsay | 2001 | F | DE | HAN | Verbandsprämie | SCHOENHEIT, Hanno... | Londonderry | |
| Umersila | 2001 | F | NL | KWPN | VB | LORANDA, Hannover... | Furore | |
| Ursula | 2001 | F | NL | KWPN | VB | Reina-stam (Burga... | Koss | |
| U La Vie | 2001 | F | NL | KWPN | VB | fokfamilie 26 | Hinault |

