Horse Breeding and Performance Results
Eventing: 1-CCI3*-L
Showjumping: 208-CSI3* 1.35m
Uphill Photos and Movies
Uphill Pedigree Chart by SporthorseData
Uphill Dam Offspring Competition Results
1st Dam: Naomi Ceroon Born: 1995 Breed: KWPN, by Apollonios
| 13 Offspring of the 1st dam Naomi Ceroon | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Taomi Ceroon | 2000 | F | NL | KWPN | ster | fokfamilie 1706 | Darlington | |
| Uphill | 2001 | S | NL | KWPN | CDIY | app: KWPN, DWB, HANN, MV, OLD, | fok 1706 | Oscar |
| Whistly | 2003 | F | NL | KWPN | keur EPTM(drs) | fokfamilie 1706 | Oscar | |
| Zecielia | 2004 | F | NL | KWPN | VB | fokfamilie 1706 | Cabochon | |
| Allure | 2005 | F | NL | KWPN | keur IBOP(drs) | fokfamilie 1706 | Oscar | |
| Ballerina Ceroon | 2006 | F | NL | KWPN | National Novice 1.10m | WFFS-free IBOP(drs) sport(dr) Elite | fokfamilie 1706 | Oscar |
| Daomi-Ceroon | 2008 | F | NL | KWPN | voorl.keur | fokfamilie 1706 | Oscar | |
| Faomi Ceroon | 2010 | F | NL | KWPN | VB | fokfamilie 1706 | Oscar | |
| History | 2012 | S | NL | KWPN | VB | fokfamilie 1706 | Cover Story | |
| Inomi Ceroon | 2013 | F | NL | KWPN | National Novice 1.00m | voorl.keur ster | fokfamilie 1706 | Cover Story |
| Kaomi Ceroon | 2015 | F | NL | KWPN | VB | fokfamilie 1706 | Expression | |
| Look At Me | 2016 | S | NL | KWPN | VB | fokfamilie 1706 | Expression | |
| Naomi II | 2018 | F | NL | KWPN | VB | fokfamilie 1706 | Il Divo |


