Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Black
Sex:
Female
Height:
166cms ~ 16.1½ hands
Date of Birth:
1978
Born In:
Awards:
keur
Reg Numbers:
Progeny Level:
Dressage: 1-M2-dr.
Family:
fokfamilie 1736
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Ulane:
In the News and Articles (0)
Ulane Pedigree Chart by SporthorseData
| Pygmalion KWPN-NL-74-BLK |
Locomotief KWPN-NL-70-CH |
Hoogheid SGLD-NL-66-CH |
Oregon | Kurassier | |
| Derka | |||||
| Veronika | Oregon | HOL-73 | |||
| Golosa | |||||
| Denderose KWPN-NL-62 |
Karolus van Wittenstein | Graaf van Wittenstein | |||
| Glothilde van Wittenstein | |||||
| Torose | Novum | ||||
| Orose | |||||
| Melvira KWPN-NL-71-BLK |
Iregon SGLD-NL-67-BR |
Oregon | Kurassier | ||
| Derka | |||||
| Erona | Udet | ||||
| Serona | |||||
| Favira KWPN-NL-64-GR |
Oregon | Kurassier | |||
| Derka | |||||
| Selvira | Tello | ||||
| Melvira | |||||
| Melonie KWPN-NL-71-CH |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Ulane Dam Offspring Competition Results
1st Dam: Melonie Born: 1971 Breed: KWPN, by unknown
| 50 Offspring of the 1st dam Melonie | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Portelina | 1974 | F | NL | KWPN | Stb. | fokfamilie 544 | Porter | |
| Husar | 1975 | M | NL | KWPN | National Grand Prix 1.40m | VB | fokfamilie 172 | Huzaar |
| Ramona | 1975 | F | NL | KWPN | Stb. | fokfamilie 1763 | Marlando | |
| Rilantor | 1975 | S | NL | KWPN | VB | fokfamilie 1736 | Luctor | |
| Rilona | 1975 | F | NL | KWPN | Stb. | Merrielijn 151, f... | Maurits | |
| Ruth | 1975 | F | NL | KWPN | VB | Monte Carlo | ||
| Ratske | 1975 | F | NL | KWPN | Stb. | Oldenburger Stamm... | Wahtamin | |
| Rob | 1975 | M | NL | KWPN | NDr-Int II | VB | Merrielijn 151 | Lector |
| Reelina | 1975 | F | NL | KWPN | ster prest | fokfamilie 544 | Minstreel | |
| Silverlea | 1976 | F | NL | KWPN | Stb. | Merrielijn 117, f... | Uppercut | |
| Solona | 1976 | F | NL | KWPN | Stb. | fokfamilie 1890 | Solaris | |
| Sulyna | 1976 | F | NL | KWPN | Stb. | Merrielijn 144, f... | L'Espoir | |
| Terraluna | 1977 | F | NL | KWPN | Stb. | Leraar | ||
| Trianta | 1977 | F | NL | KWPN | Stb. | fokfamilie 531 | Rigoletto | |
| Tillona | 1977 | F | NL | KWPN | Stb. | fokfamilie 798 | Onedin | |
| Tella | 1977 | F | NL | KWPN | Merrielijn 151 | Narco | ||
| Talona | 1977 | F | NL | KWPN | Stb. | Istanboel | ||
| Telony | 1977 | F | NL | KWPN | Stb. | Fresco | ||
| Tilanus | 1977 | M | NL | KWPN | VB | Merrielijn 151, f... | Maurits | |
| Ulona | 1978 | F | NL | KWPN | ster | Merrielijn 151, f... | Hoogheid | |
| Ulona | 1978 | F | NL | KWPN | Stb. | Merrielijn 79, fo... | Jurriaan | |
| Ulane | 1978 | F | NL | KWPN | keur | fokfamilie 1736 | Pygmalion | |
| Varola | 1979 | F | NL | KWPN | Stb. | Merrielijn 157, f... | Luctor | |
| Vinola | 1979 | F | NL | KWPN | ster | fokfamilie 477 | Palfrenier | |
| Welanie | 1980 | F | NL | KWPN | Stb. | Moukje-stam, Merr... | Naturel | |
| Warco | 1980 | M | NL | KWPN | National Grand Prix 1.40m | VB | Merrielijn 81, fo... | Recruut |
| Wiro | 1980 | S | NL | KWPN | VB | Merrielijn 201, f... | Marius | |
| Walton | 1980 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 1890 | Formateur |
| Welona | 1980 | F | NL | KWPN | Stb. | Merrielijn 79, fo... | Jurriaan | |
| Wildfang | 1980 | M | NL | KWPN | National Novice 1.10m | VB | Merrielijn 144, f... | Garant |
| Wilko | 1980 | S | NL | KWPN | VB | Merrielijn 151, f... | Hoogheid | |
| Wello | 1980 | S | NL | KWPN | National Novice 1.10m | VB | fokfamilie 798 | Romaan |
| Waldo | 1980 | S | NL | KWPN | VB | L'Espoir | ||
| Wurosa | 1980 | F | NL | KWPN | VB | Cadmus | ||
| Welmer | 1980 | S | NL | KWPN | VB | fokfamilie 544 | Swap | |
| Waldo | 1980 | S | NL | KWPN | VB | Merrielijn 157, f... | Parade | |
| Waldemar | 1980 | S | NL | KWPN | aangew.verr.ond. | Nini-stam, Merrie... | Marinier | |
| Wania | 1980 | F | NL | KWPN | VB | Merrielijn 117, f... | Rigoletto | |
| Zelona | 1981 | F | NL | KWPN | VB | Merrielijn 79, fo... | Symfonie | |
| Zerdine | 1981 | F | NL | KWPN | VB | Merrielijn 117, f... | Rigoletto | |
| Ziona | 1981 | F | NL | KWPN | Stb. | fokfamilie 544 | Swap | |
| Zilinie | 1981 | F | NL | KWPN | National Novice 1.10m | Stb. | Nini-stam, Merrie... | Sultan |
| Zalona | 1981 | F | NL | KWPN | Stb. | Maurits | ||
| Zandria | 1981 | F | NL | KWPN | VB | Merrielijn 157, f... | Parade | |
| Zelony | 1981 | F | NL | KWPN | Stb. | Hoogheid | ||
| Zorion | 1981 | S | NL | KWPN | VB | Merrielijn 201, f... | Marius | |
| Alancie | 1982 | F | NL | KWPN | VB | Moukje-stam, Merr... | Overste | |
| Abny | 1982 | S | NL | KWPN | VB | Hoogheid | ||
| Azalien | 1982 | F | NL | KWPN | Stb. | Maurits | ||
| Alona | 1982 | F | NL | KWPN | NDr-Nov | Stb. | Merrielijn 79, fo... | Symfonie |

