Horse Breeding and Performance Results
Breed:
KWPN (NWP)
Sex:
Female
Date of Birth:
1964
Awards:
ster
Reg Numbers:
Family:
fokfamilie 484
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Udda:
In the News and Articles (0)
Udda Pedigree Chart by SporthorseData
| Safari NWP-NL-60-DBR |
Sinaeda NWP-NL-55-BAY |
Camillus GR-NL-48-BAY |
Cambinus | Kambius | |
| Zionia | |||||
| Anita | Godin | ||||
| Tosi | |||||
| Morgenster HOL-DE-49-DK |
Gabriel | Logarithmus | HOL-703 | ||
| Pförtnerin | |||||
| Banka | Lorentin | HOL-318a2 | |||
| Lanziska | HOL-1907 | ||||
| Semina NWP-NL-51-BLK |
Commandeur NWP-NL-46-BAY |
Zonnevorst | Graufalk | ||
| Ekonette II | |||||
| Oliviera | Godehard | ||||
| Ecaline | |||||
| Diena NWP-NL-44-DBR |
Rembrandt | Rembrant | |||
| Rentone II | |||||
| Meina | Brutus | ||||
| Corrie | 300 | ||||
| Hidda NWP-46-BLK |
Rulinus NWP-NL-39-BLK |
Gambo OLD-DE-27-BLK |
Grusus | Gruson | |
| Tannenmeise II | |||||
| Mianna II | Gambo | ||||
| Mianna | |||||
| Fulina GPS-NL-33-BAY |
Rheinsohn | Rheinfürst | |||
| Maïennacht | |||||
| Tuda | Regulus | ||||
| Deade | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Udda Dam Offspring Competition Results
1st Dam: Hidda Born: 1946 Breed: NWP Awards: model Family: fokfamilie 484, by Rulinus
| 5 Offspring of the 1st dam Hidda | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Rida | 1951 | F | NWP | fokfamilie 484 | Uithuizer | |||
| Retty | 1951 | F | NWP | Grunewald | ||||
| Ulinda | 1952 | F | NWP | ster | fokfamilie 1889 | Umberto | ||
| Zinda | 1954 | F | NWP | ster | fokfamilie 484 | Juwelier | ||
| Udda | 1964 | F | NWP | ster | fokfamilie 484 | Safari |
