Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Chestnut
Sex:
Female
Date of Birth:
200x
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Ubilithya:
In the News and Articles (0)
Ubilithya Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Ubilithya Dam Offspring Competition Results
1st Dam: Bilithya Born: 1983 Breed: KWPN Awards: keur pref prest Family: fok 8, by Joost
| 17 Offspring of the 1st dam Bilithya | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Ebilithya | 1986 | F | NL | KWPN | National Novice 1.10m | Ster keur | Nomana-stam, Merr... | Ramiro |
| Filithya | 1987 | F | NL | KWPN | prest keur pref | Nomana-stam, Merr... | Ramiro | |
| Hilithya | 1989 | F | NL | KWPN | ster | fok 8 | Nimmerdor | |
| Interessant | 1990 | S | NL | KWPN | National Novice 1.10m | VB | Nomana-stam, Merr... | Adios |
| Ramazotti | 1991 | S | NL | KWPN | National Novice 1.10m | ster VB | Nomana-stam, Merr... | Ramiro |
| Kapsones | 1992 | S | NL | KWPN | National Grand Prix 1.40m | Grannus | ||
| Miljoen | 1994 | M | NL | KWPN | International 1.40m | Concorde | ||
| Nilithya | 1995 | F | NL | KWPN | National Grand Prix 1.40m | keur sport(spr) prest | Nomana-stam, Merr... | Concorde |
| Olithya | 1996 | F | NL | KWPN | National Novice 1.10m | ster | Nomana-stam, Merr... | Concorde |
| Silithya | 1999 | F | NL | KWPN | National Novice 1.00m | Stb. | Nomana-stam, Merr... | Flemmingh |
| Tilithya | 2000 | F | NL | KWPN | NDr-Nov | prest ster | Nomana-stam, Merr... | Voltaire |
| Ubilithya | 2001 | F | NL | KWPN | National Intermediate 1.20m | Stb. | Nomana-stam, Merr... | Voltaire |
| Vladimir | 2002 | M | NL | KWPN | CSIO2* 1.35m | VB | Nomana-stam, Merr... | Darco |
| Vladimir 11 | 2002 | M | NL | KWPN | Darco | |||
| Zepp | 2004 | M | NL | KWPN | National Novice 1.10m | VB | Nomana-stam, Merr... | Burggraaf |
| Apple | 2005 | S | NL | KWPN | National Intermediate 1.30m | Nomana-stam, Merr... | Concorde | |
| Ubilithya | 200x | F | NL | KWPN | Voltaire |

