Horse Breeding and Performance Results
Breed:
Holsteiner
Colour:
Grey
Sex:
Female
Height:
160cms ~ 15.3 hands
Date of Birth:
1981
Born In:
Reg Numbers:
Progeny Level:
Showjumping: 2-Olympic/World Championships 1.70m
Family:
SWB 47
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Tuma:
In the News and Articles (0)
Tuma Pedigree Chart by SporthorseData
| Mowgli HOL-DE-70-GR |
Marlon TB-IRE-58-DK |
Tamerlane TB-GB-52-BAY |
Persian Gulf | Bahram | TB-16-a |
| Double Life | TB-2-i | ||||
| Eastern Empress | Nearco | TB-4-r | |||
| Cheveley Lady | TB-1-e | ||||
| Maralinni TB-GB-50-BAY |
Fairford | Fairway | TB-13-E | ||
| Pallet Crag | TB-1-n | ||||
| Misguided | Knight of the Garter | TB-4d | |||
| Miss Privit | TB-3-c | ||||
| Nizza HOL-DE-54-GR |
Matador HOL-DE-48-GR |
Makler I | Mackensen | HOL-628B | |
| Atalante | Hol-628 b | ||||
| Schiene | Heinitz | HOL-2655 | |||
| Lorchen | HOL-318d2 | ||||
| Korinna HOL-DE-37-GR |
Heiner | Heintze | HOL-115a | ||
| Achtung | HOL-10 | ||||
| Nelsa | Hallo | HOL-15 | |||
| Irma | HOL-19 | ||||
| Vorr. HOL-76 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Tuma Dam Offspring Competition Results
1st Dam: Vorr. Born: 1976 Breed: HOL, by unknown
| 44 Offspring of the 1st dam Vorr. | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Palisade | 1978 | F | DE | HOL | Holst Stamm 8783 | Farnese | ||
| Ribe | 1979 | F | DE | HOL | Holst Stamm 8783 | Farnese | ||
| Fontan 9 | 1980 | M | DE | HOL | Fernando | |||
| Sermona | 1980 | F | DE | HOL | , Holst Stamm 884, | Marlon | ||
| Cadillac 5 | 1980 | M | DE | HOL | Calypso I | |||
| Tuma | 1981 | F | DE | HOL | SWB 47 | Mowgli | ||
| Ultima VII | 1982 | F | DE | HOL | Holst Stamm 8835 | Landgraf I | ||
| Lolita | 1982 | F | DE | HOL | Landmeister | |||
| Vorr. | 1983 | F | DE | HOL | RICOLA XX, E 2 B ... | Merano | ||
| Lenya | 1983 | F | DE | HOL | Lord | |||
| Vendy | 1983 | F | DE | HOL | Holst Stamm 1692 | Lester | ||
| Vienetta | 1983 | F | DE | HOL | Holst Stamm 104A | Coriolan | ||
| Crash 2 | 1984 | M | DE | HOL | National Grand Prix 1.40m | Holst Stamm 2087 | Calypso II | |
| Maveric | 1985 | M | DE | HOL | unknown | |||
| Status 6 | 1985 | M | DE | HOL | Silvester | |||
| Capriccio | 1985 | M | DE | HOL | Capriccio | |||
| Zita | 1985 | F | DE | HOL | Holst Stamm 8880 | Lagos | ||
| Acorina | 1986 | F | DE | HOL | National Intermediate 1.20m | Coriolan | ||
| Pieps | 1986 | F | DE | HOL | National Intermediate 1.30m | Calypso II | ||
| Abece | 1986 | F | DE | HOL | Holst Stamm 104A | Castro | ||
| Bonny | 1987 | F | DE | HOL | Stb. | Coriolan | ||
| Bitte Kein Name | 1987 | F | DE | HOL | Castro | |||
| Baumann's Rolex | 1987 | M | HOL | Rando | ||||
| Caecil | 1988 | F | DE | HOL | Holst Stamm 2087 | Aktionär | ||
| Lobo 29 | 1989 | M | DE | HOL | Landlord | |||
| Cassandra | 1989 | F | DE | HOL | Olympic/World Championships 1.70m | Calvadur | ||
| Remidios | 1989 | F | DE | HOL | Reichsgraf | |||
| Lara | 1990 | F | DE | HOL | Leuthen I | |||
| Cash | 1990 | M | DE | HOL | National Intermediate 1.20m | Caletto I | ||
| Remember 79 | 1990 | M | DE | HOL | Roderik | |||
| Little Cisco | 1991 | M | DE | HOL | National Novice 1.10m | Holst Stamm 1193 | Liostro | |
| Cabrini CH | 1992 | M | DE | HOL | Calypso I | |||
| Levigatus | 1992 | M | DE | HOL | Lord Calando | |||
| Leconte 3 | 1992 | M | DE | HOL | Lesanto | |||
| Honey Moon | 1993 | F | DE | HOL | National Novice 1.10m | Holst Stamm 104A | Feldherr | |
| Louvre Ch | 1993 | M | DE | HOL | Langata Express | |||
| Rivalin 45 | 1994 | F | DE | HOL | Ritual | |||
| Vorr. | 1994 | F | DE | HOL | Ahorn Z | |||
| Lasse C | 1994 | M | DE | HOL | National Novice 1.10m | Liostro | ||
| Casio | 1995 | M | DE | HOL | Olympic/World Championships 1.70m | Holst Stamm 8744 | Cassini I | |
| Special Mini | 1995 | F | DE | HOL | Sir Henry | |||
| Kira Jill S | 1995 | F | DE | HOL | Castello | |||
| Shaggy Bay | 1996 | M | DE | HOL | Sir Shostakovich | |||
| Chacco 7 | 1996 | M | DE | HOL | Corrado II |

