Horse Breeding and Performance Results
Breed:
Thoroughbred
Colour:
Chestnut
Sex:
Stallion
Date of Birth:
1871
Born In:
Currently In:
Awards:
10 Starts: 2 wins, £2,170
Reg Numbers:
Family:
TB-23-a
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (1)
Tomahawk:
In the News and Articles (0)
Tomahawk Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Tomahawk Dam Offspring Competition Results
1st Dam: Bathilde Born: 1858 Breed: TB Awards: 19 Starts: 5 wins, £3,260 Family: TB-23-a, by Stockwell
| 8 Offspring of the 1st dam Bathilde | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Matilda | 1866 | F | GB | TB | 17 Starts: 4 wins, £ 490 | TB-23-a | Newminster | |
| Tomahawk | 1871 | S | TB | , TB-23, | Thormanby | |||
| Tomahawk | 1871 | S | GB | TB | 10 Starts: 2 wins, £2,170 | TB-23-a | Thormanby | |
| Cream Cheese | 1873 | F | GB | TB | 10 Starts: 3 wins, £ 220 | TB-23-a | Parmesan | |
| Zanoni | 1875 | S | GB | TB | 42 Starts: 13 wins, £2,293 | TB-23-a | Rosicrucian | |
| Lowland Chief | 1878 | S | GB | TB | 34 Starts: 7 wins, £2,652 | TB-23-a | Lowlander | |
| Splendor | 1880 | S | GB | TB | 10 Starts: 2 wins, £1,267 | TB-23-a | Speculum | |
| Queen Bathilde | 1882 | F | GB | TB | 1 Start: 0 wins at 2. | TB-23-a | Springfield |
