Horse Breeding and Performance Results
Timon Pedigree Chart by SporthorseData
| Voltaire HAN-DE-79-BAY |
Furioso II SF-FR-65-CH |
Furioso TB-GB-39-BAY |
Precipitation | Hurry On | TB-2-d |
| Double Life | TB-2-i | ||||
| Maureen | Son-in-Law | TB-5-d | |||
| St. Prisca | TB-1-o | ||||
| Dame de Ranville FDS-FR-47-CH |
Talisman | Le Royal | |||
| Kréole | |||||
| Que je suis Belle | Lord Orange | ||||
| Komedie | France 564 | ||||
| Gogo Moeve HAN-DE-75-BAY |
Gotthard HAN-DE-49-GR |
Goldfisch II | Goldammer II | ||
| Flugamme | |||||
| Ampa | Amateur I | ||||
| Ameline | |||||
| Mosaik HAN-DE-66-GR |
More Magic | Vilmorin | TB-7-d | ||
| Jules Magic | TB-1T | ||||
| Stute Von Erich | Erich | ||||
| Alpenaehre | |||||
| Candy KWPN-NL-84-BR |
Uniek NWP-NL-65-CH |
Uppercut TB-IRE-60-CH |
Fighting Don | Fighting Fox | TB-4-n |
| Bird Nest | TB-10 | ||||
| Thrilled | Niccolo Dell'Arca | TB-4R | |||
| Gay Lydia | TB-1-s | ||||
| Fagonia Z HOL-DE-47-CH |
Lichtblick | Lorenzo I | HOL-73 | ||
| Kugel | HOL-13 | ||||
| Susanna | Fanal | HOL-73 | |||
| Ampel | HOL-13 | ||||
| Sinette200 KWPN-NL-76 |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Timon Dam Offspring Competition Results
1st Dam: Candy Born: 1984 Breed: KWPN Awards: prest ster Family: Merrielijn 192, f..., by Uniek
| 10 Offspring of the 1st dam Candy | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Galant | 1988 | M | NL | KWPN | National Novice 1.10m | ster | Merrielijn 192, f... | Voltaire |
| Joey | 1991 | M | NL | KWPN | National Intermediate 1.30m | VB | Merrielijn 192, f... | Voltaire |
| Kenny | 1992 | M | NL | KWPN | National Novice 1.00m | VB | Merrielijn 192, f... | Voltaire |
| Lindy | 1993 | F | NL | KWPN | National Grand Prix 1.40m | sport(spr) sport(dr) keur | Merrielijn 192, f... | Voltaire |
| Omar | 1996 | M | NL | KWPN | National Grand Prix 1.40m | VB | Merrielijn 192, f... | Voltaire |
| Presley | 1997 | M | NL | KWPN | VB | Merrielijn 192, f... | Voltaire | |
| Romy | 1998 | F | NL | KWPN | Stb. | Merrielijn 192, f... | Voltaire | |
| Symphony | 1999 | F | NL | KWPN | VB | Merrielijn 192, f... | Voltaire | |
| Timon | 2000 | M | NL | KWPN | Olympic/World Championships 1.70m | VB | Merrielijn 192, f... | Voltaire |
| Wendy | 2003 | F | NL | KWPN | VB | Merrielijn 192, f... | Sir Corland |

