Horse Breeding and Performance Results
Stevedore Pedigree Chart by SporthorseData
Stevedore Dam Offspring Competition Results
1st Dam: Prayer Bell Born: 1954 Breed: TB Awards: Unraced Family: TB-9-b, by Better Self
| 10 Offspring of the 1st dam Prayer Bell | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Vestry | 1959 | F | USA | TB | 78 Starts: 9 - 4 - 7, $19,887 | TB-9-b | Needles | |
| Big Shot Sue | 1961 | F | USA | TB | Unraced | TB-9-b | Barbizon | |
| Prayer Cap | 1962 | F | USA | TB | 27 Starts: 9 - 5 - 2, $12,247 | TB-9-b | Thinking Cap | |
| Sunday Meeting | 1963 | S | USA | TB | St.p F | 50 Starts Black-type placed winner | Thinking Cap | |
| Saint Elizabeth | 1965 | F | USA | TB | 10 Starts: 3 - 1 - 0, $8,006 | TB-9-b | Royal Levee | |
| Stevedore | 1966 | S | USA | TB | 12 Starts: 2 - 3 - 2, $18,021 | TB-9-b | Amarullah | |
| Silent Screen | 1967 | S | USA | TB | 18 Starts: 7 - 2 - 4, $514,388 | TB-9-b | Prince John | |
| Ringing Bells | 1971 | F | USA | TB | 24 Starts: 3 - 9 - 2, $40,505 | 9-b | Bold Lad | |
| Belle Gallante | 1972 | F | USA | TB | 4 Starts: 2 - 1 - 0, $16,320 | TB-9-b | Gallant Man | |
| Belladora | 1976 | F | USA | TB | 11 Starts: 6 - 0 - 1, $112,272 | TB-9-b | Stage Door Johnny |
