Horse Breeding and Performance Results
Breed:
American Quarter Horse (AQHA)
Sex:
Female
Date of Birth:
1948
Reg Numbers:
% TB & Arabian:
18.75% in 5 generations
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Stepper:
In the News and Articles (0)
Stepper Pedigree Chart by SporthorseData
Tommy AQHA-37 |
Joe Hancock AQHA-USA-23-BR |
John Wilkens AQHA-USA-06-BAY |
Peter McCue | Dan Tucker | U0075460 |
Nora M | |||||
Katie Wawekus | Wawekus | TB-4-m | |||
Lucy Hitt | |||||
Brown Hancock Mare AQHA-USA-1x-BR |
Darkness | Goldzil | MHC#4418 | ||
T J Doolan Mare | |||||
Mundell Mare | unknown | ||||
unknown | |||||
Burnett Mare 2x |
Joe Hancock AQHA-USA-23-BR |
John Wilkens | Peter McCue | U0077937 | |
Katie Wawekus | |||||
Brown Hancock Mare | Darkness | ||||
Mundell Mare | |||||
unknown |
unknown | unknown | |||
unknown | |||||
unknown | unknown | ||||
unknown | |||||
Miss Two Step AQHA-35-SOR |
Woodrow Wilson AQHA-16-SOR |
The Senator AQHA-USA-00-CH |
Leadville | Harry O'Fallon | |
Easter Belle | |||||
Wooley | Little Steve | ||||
unknown | |||||
Minnie S AQHA-0x |
Raymond M | unknown | |||
unknown | |||||
Nellie B | unknown | ||||
unknown | |||||
unknown |
unknown |
unknown | unknown | ||
unknown | |||||
unknown | unknown | ||||
unknown | |||||
unknown |
unknown | unknown | |||
unknown | |||||
unknown | unknown | ||||
unknown |
Female Duplications - Male Duplications