Horse Breeding and Performance Results
Ra'a Pedigree Chart by SporthorseData
Ra'a Dam Offspring Competition Results
1st Dam: Shicklah Born: 1980 Breed: TB Family: 4-r, by The Minstrel
| 11 Offspring of the 1st dam Shicklah | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Aljasur | 1985 | F | USA | TB | TB-4-R | Alleged | ||
| Alshahhad | 1986 | F | USA | TB | 5 Starts: 0 - 1 - 1, £1,564 | TB-4-R | Slew O' Gold | |
| Ra'a | 1987 | F | USA | TB | 10 Starts: 5 - 0 - 4, £36,471 in GB | TB-4-R | Diesis | |
| Shabbaba | 1988 | F | USA | TB | Unraced | TB-4-R | Arctic Tern | |
| Nur | 1989 | F | USA | TB | 8 Starts: 2 - 0 - 1, $12,280 | TB-4-R | Diesis | |
| Nizaal | 1991 | M | USA | TB | 36 Starts: 2 - 1 - 3, $23,955 | TB-4-R | Diesis | |
| Janib | 1994 | M | USA | TB | 17 Starts: 4 - 0 - 0, $67,188 | TB-4-R | Diesis | |
| West Coast Mama | 1995 | F | USA | TB | 14 Starts: 2 wins | TB-4-R | Gone West | |
| Muqtarib | 1996 | S | USA | TB | 15 Starts: 3 - 3 - 2, $140,423 | TB-4-R | Gone West | |
| La Caprice | 1997 | F | USA | TB | 16 Starts: 2 - 4 - 1, £14,617 | TB-4-R | Housebuster | |
| Activist | 1998 | M | GB | TB | 42 Starts: 3 - 8 - 5, £23,079 | TB-4-R | Diesis |
