Horse Breeding and Performance Results
Breed:
Hannoverian
Colour:
Chestnut
Sex:
Female
Height:
166cms ~ 16.1½ hands
Date of Birth:
2009
Born In:
Reg Numbers:
Family:
ANFERTIGUNG, Hann...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Quantana:
In the News and Articles (0)
Quantana Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Quantana Dam Offspring Competition Results
1st Dam: Daisy Born: 2008 Breed: KWPN, by Warrant
| 50 Offspring of the 1st dam Daisy | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Dorina | 2005 | F | DE | OLD | National Novice 1.00m | Oldenburger Stamm... | Stedinger | |
| Noblesse | 2005 | F | DE | HAN | Staatsprämie | SCHLIGRUNE, Hanno... | Nobre | |
| Seeteufel | 2006 | S | DE | OLD | Oldenburger Stamm... | Stedinger | ||
| Forest | 2006 | M | SK | SK | CSI1* 1.35m | Feivel Fynn | ||
| Fashion Du Loing | 2006 | F | DE | HAN | NUBILLA, Hannover... | Falsterbo | ||
| Goodwill | 2006 | S | BEL | BWP | CSI5* 1.45m | For Pleasure | ||
| Daisy' S Diamante | 2006 | F | DE | GESH | CCIO4*-S | NOMBIZA, Hannover... | Contendro I | |
| Dream Of Sugar | 2007 | F | DE | GESH | Staatsprämie | NOMBIZA, Hannover... | Lord Loxley I | |
| French Open | 2007 | F | DE | HAN | National Novice 1.10m | Hauptstutbuch | BADDA, Hannover Stutenstamm 2190001, Schridde 23 | Fidertanz |
| Louis Lennox | 2008 | M | DE | OLD | WALDHEXE, Oldenbu... | Laurie's As | ||
| Ribery | 2008 | S | DE | HAN | Westf Stamm 233 | Rascalino | ||
| Djessy V | 2008 | F | NL | KWPN | ORENBURG, Hannove... | Sandreo | ||
| Quantana | 2009 | F | DE | HAN | ANFERTIGUNG, Hann... | Quaterback | ||
| Rosalie | 2009 | F | DE | HAN | NUBILLA, Hannover... | Rob Roy | ||
| Candle Light | 2009 | M | DE | WEST | Westf Stamm 228 | Christ | ||
| Sarappinia | 2009 | F | DE | HAN | Westf Stamm 233 | San Amour I | ||
| Falstergirl | 2010 | F | DE | HAN | NUBILLA, Hannover... | Falsterbo | ||
| Fina | 2010 | F | DE | OLD | National Novice 1.00m | Fürst Fugger | ||
| Fleur | 2011 | F | DE | HAN | BADDA, Hannover S... | Floriscount | ||
| Finn | 2011 | M | DE | HAN | ANTIPATHIE, Hanno... | Floriscount | ||
| Aster Berlin | 2011 | M | DE | HAN | MAFERA, Hannover Stutenstamm 3191103, Schridde 775 | Breitling W | ||
| Aster Berlin | 2011 | M | DE | HAN | CDI3*-GP | MAFERA, Hannover Stutenstamm 3191103, Schridde 775 | Breitling W | |
| Future Dream 11 | 2012 | M | DE | GESH | NDr-Nov | KITELME, Hannover... | Franziskus FRH | |
| Queen V.H. | 2012 | F | DE | HAN | Hann. Prämienstute | NUBILLA, Hannover... | Quaterhall | |
| Candy | 2012 | F | DWB | DH | Cosmeo | |||
| Hero | 2012 | S | NL | KWPN | VB | fokfamilie 1963 | Brainpower | |
| Susi | 2012 | F | DE | HAN | ANTIPATHIE, Hanno... | Spörcken | ||
| Hailey | 2012 | F | NL | KWPN | VB | Holst Stamm 7126 | Numero Uno | |
| Hera | 2012 | F | NL | KWPN | VB | Merrielijn 112, f... | Winningmood | |
| Safira | 2013 | F | DE | OLD | ANFERTIGUNG, Hann... | Sungold | ||
| Quindo | 2013 | M | DE | HAN | ANTIPATHIE, Hanno... | Quaterhall | ||
| Q-Sieben 6 | 2013 | F | DE | HAN | National Novice 1.00m | NUBILLA, Hannover... | Quaterhall | |
| Carisma | 2013 | F | DN | DK | RDH | Cosmeo | ||
| Index | 2013 | S | NL | KWPN | CSI2* 1.35m | VB | Holst Stamm 7126 | Numero Uno |
| Zollitsch | 2013 | S | DE | OLD | WALDHEXE, Oldenbu... | Glock's Zonik N.O.P. | ||
| Ivory | 2013 | F | NL | KWPN | IBOP(drs) Elite prok | Sijgje - stam, Me... | Emerson | |
| Igna | 2013 | F | NL | KWPN | VB prok | fokfamilie 1963 | Durango VDL | |
| I Love You | 2013 | S | NL | KWPN | 2e_bez._KWPN prok | MAFERA, Hannover ... | Johnson | |
| St. Tropez | 2013 | M | DE | HAN | BADDA, Hannover S... | Spörcken | ||
| Jordaan | 2014 | S | NL | KWPN | VB | Holst Stamm 7126 | Carembar de Muze | |
| Jorien | 2014 | F | NL | KWPN | VB | Merrielijn 112, f... | Winningmood | |
| J'Adore | 2014 | F | NL | KWPN | MAFERA, Hannover ... | Firestone | ||
| Super D | 2014 | S | DE | GESH | KITELME, Hannover... | San Florestano | ||
| Kandice | 2015 | F | NL | KWPN | CSI1* 1.40m | NL-132 | Emir R | |
| King | 2015 | S | NL | KWPN | Graviet T | |||
| Kimmy | 2015 | F | NL | KWPN | VB | Merrielijn 112, f... | Winningmood | |
| Blueberry Beluga | 2015 | M | DE | HAN | CDI1*-PSG | Buckingham | ||
| George Clooney | 2015 | S | SK | SK | CSI2* 1.35m | Color Of Love | ||
| Fantasia R | 2015 | F | DE | HAN | Fürstenball | |||
| Lina | 2016 | F | NL | KWPN | VB | Merrielijn 112, f... | Expression |

