Horse Breeding and Performance Results
Breed:
Westfalian
Colour:
Brown
Sex:
Female
Date of Birth:
1995
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Hubertus Kipshagen
Owner:
Svenja Geese
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Painted Face:
In the News and Articles (0)
Painted Face Pedigree Chart by SporthorseData
| Pluspunkt WEST-DE-86-CH |
Pilot WEST-DE-74-BAY |
Pilatus WEST-DE-65-BAY |
Perseus | Pluchino | TB-6-b |
| Adria | 1191507 | ||||
| Duela | Duellant | Han 628 | |||
| Formehre | 1192218 | ||||
| Gratia WEST-DE-70-CH |
Graphit | Grande | Han 827 | ||
| Frutana | Han 159 | ||||
| Kornelia | Keith | ||||
| Firnwolke | |||||
| Donna WEST-DE-77-CH |
Direx WEST-DE-69-CH |
Dirigent | Duden I | ||
| Waldhirtin | |||||
| Flora | Frühling | ||||
| Dorchen | |||||
| Fama WEST-DE-72-CH |
Frühlingstraum II | Frühling | |||
| Abendkind | |||||
| Romula | Romulus II | ||||
| Ambra | Han 492 | ||||
| Annabell SHB-81-BAY |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Painted Face Dam Offspring Competition Results
1st Dam: Annabell Born: 1981 Breed: SHB Family: 113144, by unknown
| 50 Offspring of the 1st dam Annabell | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Samurai | 1985 | F | DE | HAN | National Intermediate 1.30m | JUBELFLOETE, Hann... | Saloniki | |
| Sally | 1986 | F | DE | HAN | Hauptstutbuch | JUBELFLOETE, Hann... | Saloniki | |
| Erle 187 | 1987 | F | DE | HAN | EWIGE, Hannover S... | Eisenbarth | ||
| Alida | 1987 | F | DE | HAF | Mordskerl | |||
| Graceland | 1988 | F | DE | HAN | MAJORIN, Hannover... | Grafenfels | ||
| Tassilo 68 | 1988 | M | DE | HAN | National Novice 1.10m | Tacitus | ||
| Capitale | 1988 | F | DE | HOL | Holst Stamm 429 | Landmeister | ||
| Sorrent | 1989 | M | DE | OLD | National Grand Prix 1.40m | Sidney | ||
| Latino | 1990 | M | DE | HAN | JUBELFLOETE, Hann... | Lanthan | ||
| Top Dollerosa | 1990 | F | DE | WEST | FLUEGELART, Hanno... | Dottore | ||
| Dream Ann | 1990 | F | CH | CH | National Novice 1.10m | NIKATA, Hannover ... | Dream Dancer | |
| Angel's Dream | 1990 | F | DE | OLD | National Intermediate 1.35m | Advocat | ||
| Let's Go C | 1991 | M | DE | HAN | EWIGE, Hannover Stutenstamm 4193903 | Landadel | ||
| Lasca | 1991 | F | DE | HAN | Hauptstutbuch | JUBELFLOETE, Hann... | Lanthan | |
| Pamira | 1991 | F | DE | HAN | NIDDEN, Hannover ... | Pik Bube II | ||
| Mazurka | 1992 | F | DE | WEST | Westf Stamm 465, ... | Maraschino | ||
| Flic Flac L | 1992 | M | DE | HAN | National Intermediate 1.35m | Wendehals | ||
| Papageno 100 | 1992 | M | DE | WEST | Pandur | |||
| Leonardo 290 | 1992 | M | DE | HOL | Holst Stamm 429 | Lesotho | ||
| Windy-Night | 1992 | F | DE | BW | National Novice 1.10m | FEIERNACHT, Hanno... | World Man G | |
| Saskia | 1992 | F | CH | CH | NIKATA, Hannover ... | Sire de Valette | ||
| Carina | 1993 | F | DE | WEST | Westf Stamm 258 | Circus | ||
| Granate | 1993 | F | DE | HAN | ALPENFEE, Hannove... | Graf Grannus | ||
| Winiza J | 1993 | F | DE | HAN | ASLAUG, Hannover ... | Walt Disney I | ||
| Lagon 4 | 1993 | S | DE | HOL | Holst Stamm 429 | Laurenz | ||
| Flamenco | 1993 | M | DE | HAN | JUBELFLOETE, Hann... | Falkland | ||
| Charade | 1993 | F | DE | HAN | ILYTHIA, Hannover... | Chasseur I | ||
| Wanda | 1993 | F | CH | CH | National Grand Prix 1.40m | NIKATA, Hannover ... | Wandango | |
| Pyromella | 1994 | F | DE | WEST | Pluspunkt | |||
| Calvados | 1994 | M | DE | WEST | Westf Stamm 258 | Circus | ||
| Ruffini | 1994 | M | DE | HOL | National Novice 1.10m | Holst Stamm 1463 | Rio Negro | |
| Ivana VI | 1994 | F | DE | HOL | Holst Stamm 429 | Laurenz | ||
| La Petite C | 1994 | F | DE | HAN | EWIGE, Hannover S... | Landadel | ||
| Atout | 1994 | M | DE | MV | National Intermediate 1.20m | Azarro | ||
| Granbell W | 1994 | M | DE | HAN | National Novice 1.10m | Graf Grannus | ||
| Annja | 1994 | F | CH | CH | NIKATA, Hannover ... | unknown | ||
| Cavallino | 1994 | M | DE | HAN | National Intermediate 1.20m | LAMINA, Hannover ... | Glorieux | |
| Flashdance E | 1995 | S | DE | RPS | National Intermediate 1.20m | ALCAZA, Hannover ... | Federball | |
| Campino | 1995 | M | DE | BW | National Novice 1.10m | Holst Stamm 242 | Cosinus | |
| Cinderella L | 1995 | F | DE | BW | FEIERNACHT, Hanno... | Cento | ||
| Wictoria | 1995 | F | DE | HAN | National Novice 1.00m | LAMINA, Hannover ... | Wolkenstein II | |
| Yorkie II | 1995 | M | GB | SHB | 137510 | Gunnar | ||
| Grandus W | 1995 | M | DE | HAN | National Intermediate 1.30m | ALPENFEE, Hannove... | Graf Grannus | |
| Clara 8 | 1995 | F | DE | HAN | LAVENDEL, Hannove... | Carbid | ||
| Flying Fox | 1995 | M | DE | HAN | JUBELFLOETE, Hann... | Falkland | ||
| Pleasure S | 1995 | F | DE | OLD | National Novice 1.10m | JAVERA, Hannover ... | Pik Noir | |
| Painted Face | 1995 | F | DE | WEST | Pluspunkt | |||
| Alice-Joy Km | 1996 | F | CH | CH | NIKATA, Hannover ... | Iberno | ||
| Gambri S | 1996 | M | DE | WEST | NDr-GP | FLUEGELART, Hanno... | Glorieux | |
| Amadeus | 1996 | M | DE | HES | National Novice 1.00m | Amfortas |

