Horse Breeding and Performance Results
Optical Photos and Movies
Optical Pedigree Chart by SporthorseData
Optical Dam Offspring Competition Results
1st Dam: Cassina Born: 1993 Breed: HOL, by Cassini I
| 30 Offspring of the 1st dam Cassina | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Optical | 1996 | S | NL | KWPN | International 1.40m | Athletico | ||
| Van Schyndel'soptical | 1996 | M | KWPN | Athletico | ||||
| Perpetua 2 | 1997 | F | NL | KWPN | Lux Z | |||
| Perpetua | 1997 | F | NL | KWPN | International 1.40m | Lux Z | ||
| Vitesse | 2002 | F | NL | KWPN | Athletico | |||
| Want To Do | 2003 | F | NL | KWPN | CSI5* 1.60m | Holst Stamm 318D1 | Athletico | |
| Virgin 5 | 2005 | F | DE | HOL | Contender | |||
| Virgin | 2005 | F | DE | HOL | CSI3* 1.40m | Holst Stamm 318D1 | Contender | |
| Callaho Concordia | 2007 | F | SAF | KWPN | Concorde | |||
| Callaho Salsa | 2007 | F | SAF | SAW | Silvio I | |||
| Callaho Gemini | 2007 | F | SAF | SAW | Granulit | |||
| Callaho Gandalf | 2007 | M | SAF | SAW | Granulit | |||
| Gemini | 2008 | F | DE | HAN | Granulit | |||
| Freestyle | 2008 | M | SAF | SAW | Holst Stamm 318D1 | For Joy | ||
| Fleetwood | 2008 | M | SAF | SAW | National Novice 1.00m | Holst Stamm 318D1 | For Joy | |
| Callaho Freestyle | 2008 | M | SAF | SAW | For Joy | |||
| Callaho Fleetwood | 2008 | M | SAF | SAW | For Joy | |||
| Callaho Lissina | 2009 | F | SAF | SAW | Lissabon | |||
| Callaho C'est La Vie | 200X | F | Clinton | |||||
| Qui Cassa | 2010 | F | SAF | SAS | Quidam's Rubin | |||
| Callaho Con Casino | 2010 | M | SAF | SAW | Callaho's Con Coriano | |||
| Callaho Lassino | 2010 | M | SAF | SAW | Lissabon | |||
| Callaho Qui Cassa | 2010 | F | SAF | SAW | , Holst Stamm 318D1, | Quidam's Rubin | ||
| Callaho Con Casino | 2010 | M | SAF | SAW | National Intermediate 1.20m | Holst Stamm 318D1 | Callaho's Con Coriano | |
| Callaho Consina | 2011 | F | SAF | SAW | CSIU25 1.35m | Holst Stamm 318D1 | Callaho's Con Coriano | |
| Callaho Conrado | 2011 | M | SAF | SAW | National Intermediate 1.20m | Holst Stamm 318D1 | Callaho's Con Coriano | |
| Callaho Lord Cassini | 2011 | M | SAF | SAW | CSI1* 1.55m | Lord Z | ||
| Callaho Conrado | 2011 | M | SAF | SAW | Callaho's Con Coriano | |||
| Callaho Lucetto | 2012 | M | SAF | SAW | Lissabon | |||
| Callaho Leroy | 2013 | M | DE | HAN | Holst Stamm 318D1 | Lissabon |


