Horse Breeding and Performance Results
Oandra Pedigree Chart by SporthorseData
Oandra Dam Offspring Competition Results
1st Dam: Sandra Born: 1976 Breed: SGLD Awards: St Keur, by Folio
| 50 Offspring of the 1st dam Sandra | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Wodina | 1976 | F | BEL | BWP | Stb. | Aberqueri | ||
| Susanna | 1977 | F | DE | BAW | FUTKING, Hannover... | Fruehstern | ||
| Victor | 1979 | M | NL | KWPN | VB | Orienta-stam, Mer... | Cambridge Cole | |
| Veronika | 1979 | F | NL | KWPN | ster | fokfamilie 1908 | Oran | |
| Veronica | 1979 | F | NL | KWPN | ster | Hoogheid | ||
| Maestro 19 | 1979 | M | DE | WEST | NDr-Nov | Massud | ||
| Waldo | 1980 | S | NL | KWPN | VB | fokfamilie 1908 | Oran | |
| Welco | 1980 | S | NL | KWPN | VB | Merrielijn 247, f... | Officier | |
| Willeke | 1980 | F | NL | KWPN | VB | Octaaf | ||
| Walla | 1980 | F | NL | KWPN | VB | Lorenz | ||
| Wasandra | 1980 | F | NL | KWPN | ster | ELFOBA, Oldenburg... | Joost | |
| Waldo | 1980 | M | NL | KWPN | VB | Orienta-stam, Mer... | Monarch | |
| Waldmadel | 1980 | F | NL | KWPN | Stb. | fokfamilie 177 | Vicomte Grandieux | |
| Wietske | 1980 | F | NL | KWPN | Stb. | Hoogheid | ||
| Wilboy | 1980 | S | NL | KWPN | VB | Barona-stam, Merr... | Lucky Boy | |
| Willem | 1980 | S | NL | KWPN | VB | fokfamilie 87 | Indiaan | |
| Winston | 1980 | S | NL | KWPN | VB | GOUVERNANTE, Olde... | Pilatus | |
| Wolly | 1980 | F | NL | KWPN | VB | Merrielijn 127, f... | Wahtamin | |
| Wandra | 1980 | F | NL | KWPN | VB | fokfamilie 267 | Wahtamin | |
| Wennitou | 1980 | S | NL | KWPN | VB | fokfamilie 169 | Realist | |
| Windra | 1980 | F | NL | KWPN | VB | Merrielijn 96, fo... | Indiaan | |
| Winitra | 1980 | F | NL | KWPN | VB | fokfamilie 137 | Pilatus | |
| Wilma | 1980 | F | NL | KWPN | Stb. | Ridder | ||
| Wandra | 1980 | F | NL | KWPN | ster | Merrielijn 204, f... | Marius | |
| Winnetou | 1980 | S | NL | KWPN | VB | fokfamilie 234 | Gag | |
| Warnant | 1980 | S | NL | KWPN | VB | Garant | ||
| Willem | 1980 | S | NL | KWPN | VB | Dirigent | ||
| Wistle | 1980 | S | NL | KWPN | VB | Reina-stam (Burga... | Rigoletto | |
| Wanroy | 1980 | M | NL | KWPN | VB | SERONE, Hannover ... | Nurprimus | |
| Warner | 1980 | S | NL | KWPN | VB | fokfamilie 1718 | Duc de Normandie | |
| Wouter | 1980 | S | NL | KWPN | VB | Formateur | ||
| Wolanda | 1980 | F | NL | KWPN | VB | Otrichta-stam, Me... | Oran | |
| Wobruto | 1980 | S | NL | KWPN | VB | Le Mexico | ||
| Waldemar | 1980 | M | NL | KWPN | VB | fokfamilie 346 | Oldenburg | |
| Winnie | 1980 | F | NL | KWPN | VB | fokfamilie 1023 | Uniek | |
| Wilhelmientje | 1980 | F | NL | KWPN | VB | Dirigent | ||
| Watador | 1980 | S | NL | KWPN | VB | fokfamilie 719 | Matador | |
| Woudster | 1980 | S | NL | KWPN | VB | Merrielijn 66, fo... | Royaal | |
| Wilma | 1980 | F | NL | KWPN | VB | Ovidius | ||
| Wandra | 1980 | F | NL | KWPN | National Novice 1.00m | Stb. | Monarch | |
| Wiljan | 1980 | S | NL | KWPN | VB | Dirigent | ||
| Winston | 1980 | S | NL | KWPN | VB | Halewijn | ||
| Winanda | 1980 | F | NL | KWPN | VB | fokfamilie 1681 | Wahtamin | |
| Willy | 1980 | F | NL | KWPN | VB | fokfamilie 1573 | Cambridge Cole | |
| Willem | 1980 | S | NL | KWPN | VB | Legaat | ||
| Wilfried | 1980 | S | NL | KWPN | VB | Merrielijn 84, fo... | Dirigent | |
| Wandra | 1980 | F | NL | KWPN | Stb. | Merrielijn 99, fo... | Naturel | |
| Zandra | 1981 | S | NL | KWPN | VB | Koteusi-stam, Mer... | Tangelo | |
| Zsazsa | 1981 | F | NL | KWPN | Stb. | Merrielijn 145, f... | Tolad | |
| Zeline | 1981 | F | NL | KWPN | keur | Merrielijn 75, fo... | Formateur |

