Horse Breeding and Performance Results
Marietsio Pedigree Chart by SporthorseData
| Winckenburgh KWPN-NL-80-GR |
Stuyvesant TB-DE-73-BAY |
Priamos TB-DE-64-BR |
Birkhahn | Alchimist | TB-9-h |
| Bramouse | TB-1-j | ||||
| Palazzo | Dante | TB-3n | |||
| Edifice | TB-6-e | ||||
| Sabera TB-DE-61-BAY |
Fast Fox | Fastnet | TB-9-f | ||
| Foxcraft | TB-3-e | ||||
| Suleika | Ticino | TB-20-b | |||
| Schwarzblaurot | TB-16-c | ||||
| Fanory SGLD-NL-64-GR |
Utopia SGLD-NL-55-CH |
L'Invasion | Pré Salé | ||
| Sabotiere | |||||
| Inina | Bento | ||||
| Danina | |||||
| Anory SGLD-NL-59-GR |
Orlando | Graaf van Wittenstein | |||
| Jonge Barona | |||||
| Nory | Haendel | ||||
| Mary | |||||
| Hester KWPN-NL-84-BR |
Formateur SGLD-NL-64-BAY |
Polaris HOL-DE-59-BAY |
Polarfürst | Totilas | T16A Tonga (HG Trak) |
| Polarfahrt | T1C | ||||
| Corinne | Lopshorn | HOL-253 | |||
| Itala | HOL-1332 | ||||
| Louwra A NWP-NL-60 |
Content | Consul | |||
| Novonda | |||||
| Nellie A | Tarzan | ||||
| Nebine | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Marietsio Dam Offspring Competition Results
1st Dam: Hester Born: 1984 Breed: KWPN, by Formateur
| 50 Offspring of the 1st dam Hester | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Kristal-B | 1992 | S | NL | KWPN | VB | Ulft | ||
| Karlien | 1992 | F | NL | KWPN | National Novice 1.00m | Stb. | Merrielijn 85, fo... | Frere |
| Kayleigh | 1992 | F | NL | KWPN | VB | Merrielijn 259, f... | El Corona | |
| Kedo | 1992 | S | NL | KWPN | VB | Fernando | ||
| Kasmeria | 1992 | F | NL | KWPN | National Novice 1.00m | Stb. | Floriaantje-stam,... | Pion |
| Lester | 1993 | M | NL | KWPN | National Novice 1.10m | Stb. | Merrielijn 85, fo... | Pavarotti v/de Helle |
| Lontair | 1993 | S | NL | KWPN | National Novice 1.10m | VB | Merrielijn 186, f... | Voltaire |
| Lionel | 1993 | M | NL | KWPN | VB | fokfamilie 331 | Goodtimes | |
| Lian | 1993 | F | NL | KWPN | Stb. ster sport(dr) | Merrielijn 200, f... | Dutchboy | |
| Lancaster | 1993 | F | NL | KWPN | Stb. | fokfamilie 1950 | Gregor | |
| L. | 1993 | M | NL | KWPN | VB | , , fokfamilie 674 | Edelman | |
| Light-Flight | 1993 | F | NL | KWPN | NDr-Nov | VB | Loma-stam, Merrie... | Naturel |
| Lucaro | 1993 | S | NL | KWPN | VB | Merrielijn 87, fo... | Elcaro | |
| Lenonard | 1993 | M | NL | KWPN | NDr-Nov | VB | Floriaantje-stam,... | Belmondo |
| Liesl | 1993 | F | NL | KWPN | ster | Karla-stam, Merri... | Elberton | |
| Nodwina Van Ten Bosch | 1993 | F | BEL | BWP | National Intermediate 1.20m | VB | Godwin van ten Bosch | |
| Lonnevanck | 1993 | F | NL | KWPN | National Novice 1.00m | keur | Sonnevanck-stam, ... | Farrington |
| Lester | 1993 | F | NL | KWPN | National Intermediate 1.30m | sport(dr) ster | Lady Reveil-stam,... | Boreas |
| Lundi | 1993 | F | NL | KWPN | National Novice 1.00m | Floriaantje-stam,... | Ulft | |
| Lester | 1993 | F | NL | KWPN | National Novice 1.00m | fokfamilie 539 | Cabochon | |
| Laujo | 1993 | M | NL | KWPN | National Novice 1.10m | VB | Zeoliet | |
| Lester | 1993 | F | NL | KWPN | VB | fokfamilie 263 | Unicum | |
| Lilianne | 1993 | F | NL | KWPN | National Novice 1.00m | VB | Elberton | |
| Louise | 1993 | F | NL | KWPN | VB | Emilion | ||
| Lenie | 1993 | F | NL | KWPN | VB | Fernando | ||
| La Paz | 1993 | S | NL | KWPN | VB | , , fokfamilie 2133 | Proloog | |
| Lars | 1993 | M | NL | KWPN | M2-dr. | VB | , , fokfamilie 2004 | Ferro |
| Miran | 1994 | F | NL | KWPN | National Novice 1.10m | VB | Gershwin | |
| Monarda | 1994 | F | NL | KWPN | National Novice 1.00m | Stb. | Merrielijn 164, fokfamilie 80 | Haarlem |
| Mister O | 1994 | M | NL | KWPN | M2-dr. | VB | , , fokfamilie 2004 | Ferro |
| Marietsio | 1994 | F | NL | KWPN | sport(spr) | fokfamilie 2044 | Winckenburgh | |
| Million | 1994 | M | NL | KWPN | M2-dr. | VB | fokfamilie 1950 | Gregor |
| Mistral | 1994 | F | NL | KWPN | VB | fokfamilie 674 | Dobas | |
| Melchior | 1994 | M | NL | KWPN | National Novice 1.00m | VB | Emilion | |
| Mibera H | 1994 | F | NL | KWPN | Stb. | Merrielijn 259, f... | Libero H | |
| Morappa | 1994 | F | NL | KWPN | National Grand Prix 1.40m | Stb. | Merrielijn 85, fo... | Glennridge |
| Marie | 1994 | F | NL | KWPN | Stb. | Merrielijn 184, f... | Recruut | |
| Meibloem | 1994 | F | NL | KWPN | NDr-Nov | Stb. | Floriaantje-stam,... | Dublin |
| Memmory | 1994 | F | NL | KWPN | Stb. | Farrington | ||
| Mandela | 1994 | M | NL | KWPN | Wellington | |||
| Maroucha | 1994 | F | NL | KWPN | Loma-stam, Merrie... | Elmero | ||
| Norappa | 1995 | F | NL | KWPN | National Grand Prix 1.40m | VB sport(spr) prest | Merrielijn 85, fo... | Lux Z |
| Nino | 1995 | S | NL | KWPN | VB | fokfamilie 142 | Iglesias | |
| Natalie | 1995 | F | NL | KWPN | National Novice 1.00m | ster | Floriaantje-stam,... | Einstein |
| Neandra | 1995 | F | NL | KWPN | ster | Merrielijn 126, f... | Ferro | |
| Donna | 1995 | F | DE | RPS | National Novice 1.10m | Staatsprämie | Merrielijn 200, f... | Donnerwind |
| Nikita | 1995 | F | NL | KWPN | fokfamilie 1865 | Goodwill | ||
| New Iris | 1995 | F | NL | KWPN | National Novice 1.00m | Merrielijn 186, f... | Freiherr | |
| Nuberto | 1995 | S | NL | KWPN | VB | , , fokfamilie 2133 | Indurain | |
| Narcis | 1995 | F | NL | KWPN | Hofnar |

