Horse Breeding and Performance Results
Maranaika Pedigree Chart by SporthorseData
Maranaika Dam Offspring Competition Results
1st Dam: Amaika Born: 1982 Breed: KWPN Awards: ster Family: fokfamilie 327, by Luitenant Generaal
| 12 Offspring of the 1st dam Amaika | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Fernando | 1987 | S | NL | KWPN | VB | fokfamilie 327 | Obrecht | |
| Germaika | 1988 | F | NL | KWPN | VB | fokfamilie 327 | Obrecht | |
| Humanist | 1989 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 327 | Obrecht |
| Ikarus | 1990 | S | NL | KWPN | National Novice 1.00m | VB | fokfamilie 327 | Notaris |
| Justice | 1991 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 327 | Esteban |
| Kesteban | 1992 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 327 | Esteban |
| L. | 1993 | S | NL | KWPN | VB | Damocles | ||
| Maranaika | 1994 | F | NL | KWPN | Stb. | fokfamilie 327 | Damocles | |
| Namaika | 1995 | F | NL | KWPN | Stb. | fokfamilie 327 | Hofnar | |
| Paika | 1997 | F | NL | KWPN | National Novice 1.10m | fokfamilie 327 | Ikarus | |
| R. | 1998 | S | NL | KWPN | Ikarus | |||
| T. | 2000 | S | NL | KWPN | VB | Hamlet |

