Horse Breeding and Performance Results
Ladystra Vb Pedigree Chart by SporthorseData
Ladystra Vb Dam Offspring Competition Results
1st Dam: Walestra Born: 2003 Breed: KWPN Awards: Elite IBOP(spr) Family: fokfamilie 495, by Krunch de Breve
| 8 Offspring of the 1st dam Walestra | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Dalestra V | 2008 | F | NL | KWPN | fokfamilie 495 | Al Pacino W | ||
| Annestra V | 2009 | F | NL | NRPS | fokfamilie 495 | Al Pacino W | ||
| Falestra V | 2010 | F | NL | KWPN | VB prok | fokfamilie 495 | Carthino Z | |
| Galestra V | 2011 | F | NL | KWPN | National Novice 1.10m | VB | fokfamilie 495 | Tangelo van de Zuuthoeve |
| Halestra V | 2012 | F | NL | KWPN | VB | fokfamilie 495 | Zavall VDL | |
| Ibestra Vb | 2013 | F | NL | KWPN | CH-M-YH-S 1.35m | VB | fokfamilie 495 | Quality Time |
| Ladystra Vb | 2016 | F | NL | KWPN | CSIYH1* 1.25m | VB | fokfamilie 495 | Gullit Hbc |
| Salvador Kn Ter Beuken | 2018 | M | BEL | BWP | CSIYH1* 1.30m | fokfamilie 495 | unknown |

