Horse Breeding and Performance Results
Known as:
GERMONT
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Chestnut
Sex:
Male
Date of Birth:
2011
Born In:
Reg Numbers:
Family:
fokfamilie 1845
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Keith:
In the News and Articles (0)
Keith Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Keith Dam Offspring Competition Results
1st Dam: Odessa50 Born: 1996 Breed: KWPN Awards: prest VB, by Concorde
| 50 Offspring of the 1st dam Odessa50 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Selena | 1995 | F | BEL | BWP | Capital | |||
| Sultan | 1995 | M | BEL | BWP | Olympic/World Championships 1.70m | VB | fokfamilie 270 | Coriolan |
| Tinka Van Het Austriahof | 1996 | F | BEL | BWP | VB | Ohio van de Padenborre | ||
| Oriana | 1998 | F | DE | TRK | ODYSSEE, S 33 B (... | Nerv | ||
| Saluut | 1999 | M | NL | KWPN | VB | Jazz | ||
| West Virginia Du Sud | 1999 | F | BEL | BWP | NDr-Nov | VB | Sheyenne de Baugy | |
| Werda | 1999 | F | DE | RPS | Ragazzo | |||
| Waikiki Van De Groenhoeve | 1999 | F | BEL | BWP | VB | Kannan | ||
| Sodessa | 1999 | F | NL | KWPN | Lady Reveil-stam,... | Goodtimes | ||
| Thamar | 2000 | F | NL | KWPN | National Novice 1.10m | Stb. sport(dr) | Merrielijn 254, f... | Cabochon |
| Toscanini | 2000 | S | NL | KWPN | VB | Mecklenburger Stu... | Houston | |
| Tessa | 2000 | F | NL | KWPN | Stb. | fokfamilie 672 | Houston | |
| Tristan | 2000 | S | NL | KWPN | VB | fokfamilie 389 | Marvel | |
| Treasure | 2000 | S | NL | KWPN | NDr-Nov | VB | fokfamilie 1739 | Metall |
| Thiska | 2000 | F | NL | KWPN | Stb. | fokfamilie 1559 | Manhattan | |
| Tessa | 2000 | F | NL | KWPN | Merrielijn 134, f... | Lincoln | ||
| Tamara | 2000 | F | NL | KWPN | fokfamilie 89 | Fabricius | ||
| Troika | 2000 | F | NL | KWPN | ster | Merrielijn 190, f... | Elmshorn | |
| Troika | 2000 | F | NL | KWPN | ster | Merrielijn 190, f... | Elmshorn | |
| Tisjone | 2000 | F | NL | KWPN | National Novice 1.10m | Merrielijn 104, f... | Riccione | |
| Ulrieka | 2000 | F | NL | KWPN | Stb. | Indoctro | ||
| Tessa S | 2000 | F | NL | KWPN | prok pref IBOP(drs) Elite | Lady Reveil-stam,... | Houston | |
| Teressa | 2000 | F | NL | KWPN | Olympic/World Championships 1.70m | VB sport(spr) | Concorde | |
| Taiga | 2000 | F | NL | KWPN | VB | No Limit | ||
| Tzigane | 2000 | F | NL | KWPN | VB | fokfamilie 1914 | Gran Corrado | |
| Tamara | 2000 | F | NL | KWPN | Merrielijn 77, fo... | Ojasper | ||
| Tessa | 2000 | F | NL | KWPN | VB | Mistral | ||
| Tessoa | 2000 | F | NL | KWPN | Stb. | Merrielijn 165, f... | Guidam | |
| Toyah-L | 2000 | F | NL | KWPN | Stb. | Koteusi-stam, Mer... | Krack C | |
| Caressa Z | 2000 | F | ZA | Caretano | ||||
| Tara | 2000 | F | NL | KWPN | VB | No Limit | ||
| Todessa | 2000 | F | NL | KWPN | National Grand Prix 1.40m | sport(spr) VB | fokfamilie 612 | Faldo |
| Tic-Tac H | 2000 | F | NL | KWPN | VB | Holst Stamm 108 A | Voltaire | |
| Tubita-Utopia | 2000 | F | NL | KWPN | Lady Reveil-stam,... | Freestyle | ||
| Alegria | 2000 | F | BEL | BWP | VB | Melchior | ||
| Thunder Boy | 2000 | S | NL | KWPN | VB | Nomana-stam, Merrielijn 2, fokfamilie 8 | Gribaldi | |
| Ushi | 2001 | F | NL | KWPN | National Novice 1.00m | Stb. | JUROMETTE, Hannov... | Orame |
| Utopia | 2001 | F | NL | KWPN | National Novice 1.10m | VB | Merrielijn 117, f... | Elcaro |
| Utopie | 2001 | F | NL | KWPN | VB | Merrielijn 104, f... | Jazz | |
| Umnitz | 2001 | S | DE | WEST | Merrielijn 76, fo... | Chemnitz | ||
| Ufo | 2001 | S | NL | KWPN | VB | Nomana-stam, Merrielijn 2, fokfamilie 8 | Gribaldi | |
| E.t. | 2001 | F | NL | KWPN | CSI2* 1.35m | sport(spr) | Heartbreaker | |
| Bon Bini Van DE Loberg | 2001 | F | BEL | BWP | Utrillo Van de Heffinck | |||
| Udessa | 2001 | F | NL | KWPN | National Intermediate 1.20m | Stb. | fokfamilie 429 | Calvados |
| Umara | 2001 | F | NL | KWPN | Merrielijn 77, fo... | Ojasper | ||
| Unadessa | 2001 | F | NL | KWPN | VB | Merrielijn 134, f... | Lincoln | |
| Udesso | 2001 | M | NL | KWPN | CSI2* 1.35m | VB | Merrielijn 204, f... | Matterhorn |
| Airtravel | 2001 | M | DE | BAW | Akribori | |||
| Unicorn | 2001 | F | NL | KWPN | ster | fokfamilie 1559 | Manhattan | |
| Udessa | 2001 | F | NL | KWPN | VB | Merrielijn 254, f... | Welt Hit II |

