Horse Breeding and Performance Results
Jonnevanck Pedigree Chart by SporthorseData
| Enrico AA-FR-86-BR |
Fast AAR-FR-78-BAY |
Valdrague TB-FR-68-BAY |
Val De Loir | Vieux Manoir | TB-10 |
| Vali II | TB-5H | ||||
| Janet | Tourment | TB-16-b | |||
| Fair Jane | TB-16 | ||||
| Ferdesia AA-FR-71-CH |
Djerba Oua | Dragon | |||
| Doree II | |||||
| Florilla | Northern Light | TB-16-h | |||
| Florille III | |||||
| Gibsy AAR-FR-72-BR |
Pancho II AA-FR-61-BAY |
Nithard | Kesbeth | ||
| Nitouche | |||||
| Anisette III | Farceur VIII | ||||
| Quenotte | |||||
| Jidere de Fondelyn AA-FR-53-BAY |
Tetouan | Pinceau | TB-27-a | ||
| Trevise | |||||
| Derision | Del Oso II | ||||
| Fashion | |||||
| Wonnevanck KWPN-NL-80-DBR |
Rubinstein HOL-DE-75-DBR |
Lorenz HOL-DE-70-BAY |
Ladykiller | Sailing Light | TB-8 |
| Lone Beech | TB-16-b | ||||
| Babusa | Fasching | HOL-24 | |||
| Insterburg | HOL-42 | ||||
| Bellana HOL-65-DBR |
Allasch | Alabaster | |||
| Lerche | HOL-990 | ||||
| Engelin | Ortler | HOL-579 | |||
| Armode | HOL-25 | ||||
| Sinette200 KWPN-NL-76 |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Jonnevanck Dam Offspring Competition Results
1st Dam: Wonnevanck Born: 1980 Breed: KWPN Awards: Stb. Family: Sonnevanck-stam, ..., by Rubinstein
| 8 Offspring of the 1st dam Wonnevanck | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Clochard | 1984 | S | NL | KWPN | VB | Sonnevanck-stam, Merrielijn 56, fokfamilie 21 | Nimmerdor | |
| Dustin | 1985 | S | NL | KWPN | VB | Sonnevanck-stam, Merrielijn 56, fokfamilie 21 | Fürst Ferdinand | |
| Elmo | 1986 | M | NL | KWPN | National Novice 1.10m | VB | Sonnevanck-stam, Merrielijn 56, fokfamilie 21 | Vergilius |
| Felix | 1987 | M | NL | KWPN | M2-dr. | VB | Sonnevanck-stam, Merrielijn 56, fokfamilie 21 | Belfalas |
| Glenn | 1988 | M | NL | KWPN | National Novice 1.00m | VB | Sonnevanck-stam, Merrielijn 56, fokfamilie 21 | Wellington |
| Iwonnevanck | 1990 | F | NL | KWPN | VB | Sonnevanck-stam, Merrielijn 56, fokfamilie 21 | Sit this One Out | |
| Jonnevanck | 1991 | F | NL | KWPN | National Intermediate 1.20m | Sonnevanck-stam, ... | Enrico | |
| Konnevanck | 1992 | F | NL | KWPN | ster | Sonnevanck-stam, ... | Fruhling |

