Horse Breeding and Performance Results
Jekth Pedigree Chart by SporthorseData
| Caruso KWPN-NL-84-BAY |
Notaris KWPN-NL-72-CH |
Courville TB-GB-52-CH |
Fair Trial | Fairway | TB-13-E |
| Lady Juror | TB-9C | ||||
| Plouvien | Chateau Bouscaut | TB-7 | |||
| Neuvienne | TB-19-c | ||||
| Vodea NWP-NL-65-CH |
Polaris | Polarfürst | T1C | ||
| Corinne | |||||
| Lodea | Firmant | ||||
| Godea | |||||
| Wilda KWPN-NL-80-BAY |
Legaat KWPN-NL-70-BAY |
Marco Polo | Poet | TB 1-h | |
| Mirakel | O49A | ||||
| Lanita | Sinaeda | HOL-1907 | |||
| Anita | mare 128 | ||||
| Rolanda KWPN-NL-75-CH |
Goudsmid | Normann | HOL-318D1 | ||
| Wananta | fok 335 | ||||
| Miranda | unknown | ||||
| unknown | |||||
| Bonny KWPN-NL-83-CH |
Roemer WEST-DE-75-CH |
Pilatus WEST-DE-65-BAY |
Perseus | Pluchino | TB-6-b |
| Adria | 1191507 | ||||
| Duela | Duellant | Han 628 | |||
| Formehre | 1192218 | ||||
| Cronella WEST-DE-71-CH |
Cyrano | Cyrus | |||
| Annemon | |||||
| Flocke | Flietner | ||||
| Herta | Westf Stamm 255 | ||||
| Lola 77 |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Jekth Dam Offspring Competition Results
1st Dam: Bonny Born: 1983 Breed: KWPN Awards: Stb. Family: fokfamilie 1636, by Roemer
| 7 Offspring of the 1st dam Bonny | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Farahan | 1987 | F | NL | KWPN | Stb. | , , fokfamilie 1636 | Thorwald | |
| Gornasan | 1988 | M | NL | KWPN | National Novice 1.00m | VB | , , fokfamilie 1636 | Saluut |
| Isphan | 1990 | M | NL | KWPN | M2-dr. | VB | , , fokfamilie 1636 | Caruso |
| Jekth | 1991 | F | NL | KWPN | National Novice 1.00m | fokfamilie 1636 | Caruso | |
| Kashan | 1992 | F | NL | KWPN | fokfamilie 1636 | Focus | ||
| L. | 1993 | S | NL | KWPN | VB | , , fokfamilie 1636 | Focus | |
| Mehran | 1994 | S | NL | KWPN | VB | , , fokfamilie 1636 | Focus |

