Horse Breeding and Performance Results
Breed:
Belgian Warmblood (BWP)
Colour:
Bay
Sex:
Stallion
Date of Birth:
1985
Born In:
Reg Numbers:
Family:
fokfamilie 173
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Important:
In the News and Articles (0)
Important Pedigree Chart by SporthorseData
| Abiran TB-FR-69-BR |
Abdos TB-FR-59-BR |
Arbar TB-FR-44-BAY |
Djebel | Tourbillon | TB-13C |
| Loika | TB-5 | ||||
| Astronomie | Asterus | TB-9f | |||
| Likka | TB-9 | ||||
| Pretty Lady TB-GB-42-BAY |
Umidwar | Blandford | TB-3-O | ||
| Uganda | TB-3-e | ||||
| La Moqueuse | Teddy | TB-2N | |||
| Primrose Lane | TB-1-e | ||||
| Irana TB-FR-63-BAY |
Iron Liege TB-USA-54-BAY |
Bull Lea | Bull Dog | TB-16-a | |
| Rose Leaves | TB-9-f | ||||
| Iron Maiden | War Admiral | TB-11G | |||
| Betty Derr | TB-A4 | ||||
| Gloriana TB-FR-50-BAY |
Pharis | Pharos | TB-13E | ||
| Carissima | TB-20-a | ||||
| Tourzima | Tourbillon | TB-13C | |||
| Djezima | TB-13-c | ||||
| Marlies BWP-BEL-71-BR |
Important HOL-DE-67-BAY |
Thuswin TB-DE-57-BAY |
Orator | Athanasius | TB-16 |
| Osmunda | TB-16 | ||||
| Thuriswid | Avanti | TB-6-e | |||
| Thurid | TB-1t | ||||
| Ernste HOL-DE-46 |
Peter | Krieger | HOL-10 | ||
| Republik | HOL-10 | ||||
| Procedur | Norddeich | HOL-26 | |||
| Odilia | HOL-76 | ||||
| Erika SGLD-NL-63 |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Important Dam Offspring Competition Results
1st Dam: Marlies Born: 1971 Breed: BWP Awards: Stb. Family: fokfamilie 173, by Important
| 4 Offspring of the 1st dam Marlies | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Bino | 1978 | S | BEL | BWP | fokfamilie 173 | Abiran | ||
| Cebille | 1979 | F | BEL | BWP | fokfamilie 173 | Abiran | ||
| Hizkia | 1984 | F | BEL | BWP | Stb. | fokfamilie 173 | Abiran | |
| Important | 1985 | S | BEL | BWP | fokfamilie 173 | Abiran |

