Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Male
Date of Birth:
1987
Born In:
Awards:
VB
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Folger:
In the News and Articles (0)
Folger Pedigree Chart by SporthorseData
| Renville KWPN-NL-75-BAY |
Courville TB-GB-52-CH |
Fair Trial TB-GB-32-CH |
Fairway | Phalaris | TB-1-i |
| Scapa Flow | TB-13-e | ||||
| Lady Juror | Son-in-Law | TB-5-d | |||
| Lady Josephine | TB-9-c | ||||
| Plouvien TB-FR-42-BR |
Chateau Bouscaut | Kircubbin | TB-9 | ||
| Ramondie | TB-7-d | ||||
| Neuvienne | Xandover | TB-12 | |||
| Nebuleuse II | TB-19-c | ||||
| Lavanta KWPN-NL-70 |
Farn HOL-DE-59-DK |
Fax I | Fanatiker | HOL-503 | |
| Margot | POL- AA | ||||
| Dorette | Monarch | HOL-750 | |||
| Schelle | HOL-18b1 | ||||
| Zalanta KWPN-NL-66 |
Sinaeda | Camillus | |||
| Morgenster | HOL-1907 | ||||
| Yranta | Commandeur | ||||
| Meranta | |||||
| Silona KWPN-NL-76-BR |
Royal Dublin TB-GB-64-CH |
Mossborough TB-GB-47-CH |
Nearco | Pharos | TB-13E |
| Nogara | TB-4-r | ||||
| All Moonshine | Bobsleigh | TB-3-L | |||
| Selene | TB-6-e | ||||
| Ambergris TB-FR-58-CH |
Sicambre | Prince Bio | TB-1-d | ||
| Sif | TB-7-e | ||||
| Quarterdeck | Nearco | TB-4-r | |||
| Poker Chip | TB-22 | ||||
| Klarientje NL-69 |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Folger Dam Offspring Competition Results
1st Dam: Silona Born: 1976 Breed: KWPN Awards: keur pref Family: Blekvogel-lijn, M..., by Royal Dublin
| 5 Offspring of the 1st dam Silona | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Wilona | 1980 | F | NL | KWPN | VB | Blekvogel-lijn, M... | Orthos | |
| Boukje | 1983 | F | NL | KWPN | ster | Blekvogel-lijn, M... | Raimond | |
| Esville | 1986 | M | NL | KWPN | NDr-Int II | VB | Blekvogel-lijn, M... | Renville |
| Folger | 1987 | M | NL | KWPN | VB | Renville | ||
| Hilary | 1989 | F | NL | KWPN | National Intermediate 1.20m | ster | Wisconsin |

