Horse Breeding and Performance Results
Floria E Pedigree Chart by SporthorseData
| Contendro I HOL-DE-97-BAY |
Contender HOL-DE-84-DK |
Calypso II HOL-DE-74-BR |
Cor de la Bryère | Rantzau | TB-23 |
| Quenotte | SF-93 | ||||
| Tabelle | Heissporn | HOL-35 | |||
| Hyazinthe | HOL-6582 | ||||
| Gofine HOL-DE-70-BAY |
Ramiro | Raimond | HOL-18 | ||
| Valine | HOL-776 | ||||
| Cita | Ladykiller | TB-16-b | |||
| Romina | HOL-2472 | ||||
| Bravo HOL-DE-87-BAY |
Reichsgraf HOL-DE-82-BAY |
Rinaldo | Ramiro | HOL-776 | |
| Rosa | HOL-49 | ||||
| Ophelia | Landgraf I | HOL-275 | |||
| Ballade | HOL-5421 | ||||
| Ofarim HOL-DE-77-BR |
Rasputin | Ramiro | HOL-776 | ||
| Marion | 1189803 Juromette / 659 | ||||
| Holle | Tin Rod | TB 14-d | |||
| Ute | HOL-104a | ||||
| Stella 9X |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Floria E Dam Offspring Competition Results
1st Dam: Stella Born: 199X, by unknown
| 50 Offspring of the 1st dam Stella | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Senseless | 1995 | F | DE | BAW | National Novice 1.10m | Holst Stamm 4220 | Romanoff J | |
| Accuna | 1995 | F | DE | HAN | ALLERWELTSFRAU, Hannover Stutenstamm 4192002, Schridde 780 | Acord II | ||
| Fantanko | 1995 | S | DE | HES | National Novice 1.00m | MATASWIND, Hannov... | Fandeur | |
| Window Van'T Lambroeck | 1999 | F | BEL | BWP | VB | Nabab de Reve | ||
| Ferra | 1999 | F | DE | WEST | WEINBURG, Hannover Stutenstamm 3189303, Schridde 663 | Ferragamo | ||
| Whitney | 1999 | F | BEL | BWP | VB | fokfamilie 2003 | Bon Ami | |
| Don Siro | 2001 | M | DE | OLD | National Novice 1.00m | Westf Stamm 423 | De Niro | |
| Wilandra | 2001 | F | DE | HAN | Hauptstutbuch | ALLERWELTSFRAU, Hannover Stutenstamm 4192002, Schridde 780 | Weltmeyer | |
| Vos La Loi | 2002 | S | NL | KWPN | CSI2* 1.40m | VB | fokfamilie 1839 | Hors la Loi II |
| Aschenputtel | 2002 | F | DE | OLD | Olympic/World Championships 1.70m | NIKATA, Hannover ... | Argentinus | |
| Dibi | 2003 | F | NL | NeWP | ster | fokfamilie 1831 | Tristan-B | |
| Withe Face E | 2003 | F | NL | KWPN | National Novice 1.00m | prok VB | Kattebel-stam, Me... | Lupicor H |
| Digo Van 'T Lambroeck | 2003 | M | BEL | BWP | National Novice 1.10m | VB | Vigo d'Arsouilles | |
| C'est La VIE 71 | 2003 | M | DE | HAN | National Intermediate 1.30m | Contendro I | ||
| Caro Dame | 2003 | F | DE | OLDI | ISOBARE, Hannover... | Cordial Medoc | ||
| Lorenzo 298 | 2003 | M | DE | GESH | CSI2* 1.50m | unknown | ||
| Janton A Touch of Class | 2004 | M | GB | WPB | Janton Lightning | |||
| Etoile Van'T Lambroeck | 2004 | F | BEL | BWP | CSI2* 1.30m | VB | Kashmir van Schuttershof | |
| Zaza | 2004 | F | NL | KWPN | CSI3* 1.45m | Elite IBOP(spr) sport(spr) D-OC | fokfamilie 1839 | Guidam |
| Zack | 2004 | S | NL | KWPN | JAHDE, Hannover S... | Casco | ||
| Tijger | 2004 | S | NL | NeWP | fokfamilie 1831 | Test | ||
| Asti 81 | 2004 | M | DE | HAN | CSI2* 1.50m | NORDKUESTE, Hanno... | As di Villagana | |
| Vorstenhoeve'S Anouk | 2005 | F | NL | NRPS | FUCHSIENBLUETE, H... | Acapulco Z | ||
| Ruby Little Sunshine | 2005 | F | DE | HAN | NDr-Nov | MATASWIND, Hannover Stutenstamm 1189805, Schridde 207 | Royaldik | |
| Leila 321 | 2005 | F | DE | GESH | CSI2* 1.30m | Holst Stamm 990 | Ludwig von Bayern | |
| Allstar | 2005 | S | NL | KWPN | National Novice 1.00m | VB prok | fokfamilie 1839 | Guidam |
| Arion-E | 2005 | S | NL | KWPN | VB | Kattebel-stam, Me... | Kojak | |
| Lanters Row | 2006 | S | DWB | National Novice 1.10m | Painters Row | |||
| Bronco | 2006 | S | NL | KWPN | JAHDE, Hannover S... | Casco | ||
| Sylvia H | 2006 | F | DE | HAN | National Grand Prix 1.40m | Staatsprämie | NORDKUESTE, Hanno... | Silvio I |
| Belle-E | 2006 | F | NL | KWPN | CSI3* 1.35m | Stb. | Kattebel-stam, Me... | Vermont |
| Nevrada | 2006 | F | IT | UNIR | fokfamilie 2003 | Saros van 't Gestelhof | ||
| Srilanka 6 | 2006 | F | DE | GESH | CSI3* 1.40m | Lauterbach | ||
| Bolandro | 2006 | S | NL | KWPN | fokfamilie 1839 | Colandro | ||
| Chanel E | 2007 | F | NL | KWPN | ster prok | Kattebel-stam, Me... | Ginus | |
| Silvi H | 2007 | F | DE | HAN | Staatsprämie | NORDKUESTE, Hanno... | Silvio I | |
| Santa Fee Ge | 2007 | F | DE | GESH | Ludwigs As | |||
| Fiona | 2007 | F | DE | GESH | Freshman | |||
| Ricky Le Petit Prince | 2007 | M | DE | HAN | NDr-Nov | MATASWIND, Hannover Stutenstamm 1189805, Schridde 207 | Riccione | |
| Alma 5 | 2007 | F | AUT | AUT | Acajou | |||
| Cella | 2007 | F | NL | KWPN | fokfamilie 1839 | Colandro | ||
| Djusty E | 2008 | S | NL | KWPN | VB | Kattebel-stam, Me... | Warrant | |
| Scirocco | 2008 | M | DWB | National Novice 1.10m | Casillas | |||
| Q433339615108 | 2008 | S | DE | OLD | National Intermediate 1.20m | ACKERWELLE, Hanno... | Quintender | |
| Cadance D.W. Du B & A | 2008 | S | BEL | SBS | Chagall Van De Burggrave | |||
| Cadance D.W. Du B & A | 2008 | S | BEL | SBS | Chagall Van De Burggrave | |||
| Emil | 2009 | M | NL | KWPN | CH-M-YH-S 1.30m | VB | fokfamilie 1839 | Amadeus |
| Quantum | 2009 | M | DE | HAN | NORDKUESTE, Hanno... | Quaid | ||
| Floria E | 2010 | F | NL | KWPN | NDr-Nov | prok Stb-ext | Kattebel-stam, Me... | Contendro I |
| Conradina Kb | 2010 | F | DE | OLD | CAPTA, Hannover S... | Conradin Kb |

