Horse Breeding and Performance Results
Known as:
Fiona 162
Breed:
Hessischer
Colour:
Chestnut
Sex:
Female
Date of Birth:
1992
Reg Numbers:
% TB & Arabian:
Breeder:
Werner Koch
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Fiona:
In the News and Articles (0)
Fiona Pedigree Chart by SporthorseData
| Fürstengold HAN-DE-80-CH |
Furioso II SF-FR-65-CH |
Furioso TB-GB-39-BAY |
Precipitation | Hurry On | TB-2-d |
| Double Life | TB-2-i | ||||
| Maureen | Son-in-Law | TB-5-d | |||
| St. Prisca | TB-1-o | ||||
| Dame de Ranville FDS-FR-47-CH |
Talisman | Le Royal | |||
| Kréole | |||||
| Que je suis Belle | Lord Orange | ||||
| Komedie | France 564 | ||||
| Gotik HAN-DE-68-BAY |
Gotthard HAN-DE-49-GR |
Goldfisch II | Goldammer II | ||
| Flugamme | |||||
| Ampa | Amateur I | ||||
| Ameline | |||||
| Feldblümchen HAN-DE-47-BAY |
Feldhahn | Fesch | |||
| Jodellied | |||||
| Allröschen | Allwieder | ||||
| Heideröschen | Han 381 | ||||
| Madonna 84 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Fiona Dam Offspring Competition Results
1st Dam: Madonna Born: 1984, by unknown
| 50 Offspring of the 1st dam Madonna | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Regina Porsbol | 1985 | F | DWB | Lagano | ||||
| Mandragana | 1988 | M | unknown | |||||
| Memory | 1988 | F | DE | HES | OLSCHE, Hannover ... | Matterhorn | ||
| Mr. Hamilton | 1989 | M | SW | SWB | National Intermediate 1.20m | SWB 13 | Alpen Fürst 517 | |
| Whitney | 1990 | F | DE | HAN | National Novice 1.00m | SCHIKANE, Hannove... | Winterwald | |
| Elexus | 1990 | F | SW | SWB | Stb. | SWB F.2 | Elektron 469 | |
| Megatron | 1990 | M | SW | SWB | SWB F.2 | Elektron 469 | ||
| Hasardeur 16 | 1991 | M | DE | HAN | Hitchcock | |||
| Grandessa | 1991 | F | DE | HAN | National Novice 1.10m | LONGOLA, Hannover... | Grosso Z | |
| Mazada | 1991 | F | SW | SWB | Stb. | Flamingo | ||
| Damona | 1991 | F | SW | SWB | Stb. | SWB 46 | Dammen | |
| Mona Lisa | 1991 | F | DE | HES | National Intermediate 1.30m | ster | Chromatic | |
| Magnolie | 1991 | F | DE | TRK | MARTELLA, O 181 A... | Topas II | ||
| Mascarita | 1992 | F | TB | TB-31 | Czaravich | |||
| Anita W | 1992 | F | FRIE | Jochem 259 | ||||
| Fiona | 1992 | F | HS | Fürstengold | ||||
| Mariette | 1992 | F | SW | SWB | Martini | |||
| Abraxas 94 | 1993 | S | DE | HAN | NDr-Nov | DABAJA, Hannover Stutenstamm 1191411, Schridde 690 | Achenbach | |
| Quincy | 1993 | F | BEL | BWP | Stb. | Gottwald | ||
| Nadeir | 1993 | S | SW | SWB | Napoleon 625 | |||
| Picaro 42 | 1994 | M | DE | BW | National Intermediate 1.20m | BLENNA, Hannover... | Pik Junior | |
| Radonna | 1994 | F | BEL | BWP | Stb. | Gottwald | ||
| Maneur | 1994 | S | DWB | NDr-Int II | Schwadroneur | |||
| Ginuwine | 1994 | M | DE | HAN | Grand Royal | |||
| Marsalla | 1994 | F | DE | TRK | MARTELLA, O 181 A... | Target | ||
| Aricola | 1994 | F | DE | HES | National Novice 1.10m | OLSCHE, Hannover ... | Arioso | |
| Sandi | 1995 | F | BEL | BWP | Stb. | Gottwald | ||
| Stacey | 1995 | F | SW | SWB | National Novice 1.00m | Stanford | ||
| Pamina | 1995 | F | DE | OLD | National Novice 1.10m | BLENNA, Hannover... | Pik Junior | |
| Flitze-Feuerzahn | 1995 | M | DE | WEST | National Novice 1.00m | SCHLIESSERIN, Han... | Frederiko | |
| Charmlight | 1996 | S | SW | SWB | Highlight | |||
| Chardonay | 1996 | S | SW | SWB | Chapman 757 | |||
| Bentley Azure | 1997 | M | DE | HAN | National Novice 1.10m | PICCOLA, Hannover... | Bergkristall | |
| Black Horse Parzival | 1997 | M | FI | FW | National Novice 1.10m | Stanford | ||
| Fleur D'avril | 1997 | F | DE | FREB | Haiti | |||
| Sirtaki | 1998 | F | DE | HAN | Staatsprämie | SUDETTE, Hannover... | Sunlight | |
| Black Horse Scandica | 1998 | F | FI | FW | Voltaire | |||
| Valentina | 1998 | F | BEL | BWP | VB | Gottwald | ||
| Wadonna | 1999 | F | BEL | BWP | VB | Gottwald | ||
| Black Horse Romanus | 2000 | M | FI | FW | Come Back II | |||
| Atos | 2000 | M | BEL | BWP | VB | Gottwald | ||
| Sweetheart | 2000 | F | DE | HAN | SUDETTE, Hannover... | Sunlight | ||
| Mayrubie | 2001 | F | SW | SWB | SWB 30 | Rubignon | ||
| Blueberryhill'S Blue Sky | 2001 | M | FI | FW | NDr-Int II | Blue Hors Don Schufro | ||
| Blueberryhill'S Blue Diamond | 2002 | F | FI | FW | National Novice 1.10m | Robin I Z | ||
| Walena | 2002 | F | DE | HAN | ALMKA, Hannover S... | Worldly I | ||
| Darwin | 2003 | M | BEL | BWP | VB | Escuro | ||
| Filomena | 2003 | F | DE | HAN | ALMKA, Hannover S... | Frenchman I | ||
| Blueberryhill'S Blue Dream | 2004 | M | FI | FW | National Intermediate 1.20m | Carano | ||
| Blueberryhill'S Blue Velvet | 2006 | M | FI | FW | Casir Ask |
