Horse Breeding and Performance Results
Breed:
Hannoverian
Colour:
Bay
Sex:
Female
Date of Birth:
1980
Born In:
Reg Numbers:
Family:
NUWARA, Hannover ...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Fee:
In the News and Articles (0)
Fee Pedigree Chart by SporthorseData
| Fernal HAN-DE-76-BLK |
Fürst Ferdinand HAN-DE-67-BR |
Ferdinand HAN-DE-41-BAY |
Ferrara | Feinschnitt 1 | Han 722 |
| Arlenda | 1189010 | ||||
| Herzenskind | Helgoland I | Han 511 | |||
| Irland | 1189002 | ||||
| Adelsamt HAN-DE-53-DK |
Abel | Abendsport | Han 48 | ||
| Asera | |||||
| Fea | Flintglas | ||||
| Kateva | 1191005 Arie / 0022 | ||||
| Serena HAN-DE-66-BAY |
Sesam III HAN-DE-60-CH |
Senator | Semper Idem | ||
| Allerweltskleid | |||||
| Abendquelle | Abendsport | Han 48 | |||
| Feisina | |||||
| Abenddrossel HAN-DE-56 |
Abendkerl | Abendsport | Han 48 | ||
| Feimara | |||||
| Astdirndl | Astflug | Han 390 | |||
| Folita | |||||
| Suleika RP-DE-74 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Fee Dam Offspring Competition Results
1st Dam: Suleika Born: 1974 Breed: RP, by unknown
| 50 Offspring of the 1st dam Suleika | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Asmane | 1974 | F | DE | HAN | NOTKERINE, Hannov... | Abend | ||
| Rilana | 1976 | F | CH | CH | Filon d'Or | |||
| Amanda | 1977 | F | CH | CH | Astronome | |||
| Silvana | 1977 | F | DE | HES | Hauptstutbuch | Artus | ||
| Fuerst | 1977 | M | DE | WEST | National Grand Prix 1.40m | Westf Stamm 379 | Frühlingstraum II | |
| Corinna | 1978 | F | DE | GRP | unknown | |||
| Wanderlust | 1978 | F | DE | HAN | ASCHENEICHE, Hann... | Wulf | ||
| Ponpon | 1978 | M | CH | CH | Cyrus Varfeuil | |||
| Figora | 1979 | F | DE | RH | unknown | |||
| Pascha | 1979 | F | DE | GRP | unknown | |||
| Fuerstin | 1979 | F | DE | WEST | National Novice 1.10m | Westf Stamm 379 | Feuerschein I | |
| Vera 72 489 | 1979 | F | CH | CH | Vagant 559 | |||
| Serenade | 1979 | F | CH | CH | Isoard | |||
| Piroschka | 1980 | F | DE | WEST | National Novice 1.10m | Palisander | ||
| Fee | 1980 | F | DE | HAN | NUWARA, Hannover ... | Fernal | ||
| Goldika | 1980 | F | DE | WEST | Westf Stamm 487 | Gottwalt | ||
| Lucia | 1980 | F | DE | HAN | Limburg | |||
| Werner | 1980 | S | NL | KWPN | VB | Realist | ||
| Roxana | 1980 | F | DE | WEST | Westf Stamm 284 | Report I | ||
| Wilfrieda | 1980 | F | NL | KWPN | VB | fokfamilie 683 | Roeland | |
| Wuleika | 1980 | F | NL | KWPN | VB | fokfamilie 1833 | Farn | |
| Adrette | 1980 | F | DE | HAN | ASCHENEICHE, Hann... | Aristokrat | ||
| Sultan | 1981 | M | DE | WUR | unknown | |||
| Zoliena | 1981 | F | NL | KWPN | VB | Realist | ||
| Arena | 1981 | F | DE | WEST | National Intermediate 1.30m | Westf Stamm 379 | Angriff | |
| Fee | 1981 | F | DE | RPS | AMONKA, Hannover ... | Frühlingstrunk | ||
| Azuro 54 | 1981 | M | DE | HAN | Azur | |||
| Sunny | 1981 | F | DE | GRP | Ernesto | |||
| Karina | 1981 | F | DE | GRP | unknown | |||
| Alistra | 1982 | F | DE | HAN | Azur | |||
| Belle De Jour (BASE) | 1982 | F | DE | RH | unknown | |||
| Furtan | 1982 | M | DE | WEST | NDr-Int II | Westf Stamm 379 | Feuerschein I | |
| Dalmatina | 1982 | F | DE | HAN | NEMIE, Hannover S... | Diakon | ||
| Jamani | 1982 | S | DE | GRP | unknown | |||
| Aleika | 1982 | F | NL | KWPN | VB | fokfamilie 1833 | Fresco | |
| Westa | 1982 | F | DE | BW | Wettstreit | |||
| Dornroeschen | 1983 | F | DE | WEST | SUDETTE, Hannover... | Debütant | ||
| Beelzebub 4 | 1983 | M | DE | RH | unknown | |||
| Sevilla | 1983 | F | CH | CH | Isidore | |||
| Balaika | 1983 | S | NL | KWPN | VB | fokfamilie 1833 | Heidelberg | |
| Garfield 28 | 1983 | M | DE | HAN | Grossfuerst | |||
| Brutus | 1983 | M | NL | KWPN | National Intermediate 1.20m | VB | Merrielijn 113, f... | Utrecht |
| Dustin | 1983 | M | DE | HAN | NDr-Int II | JULBUTE, Hannover... | Dynamo | |
| Romantika | 1983 | F | DE | WEST | Westf Stamm 379 | Rotarier | ||
| Beelzebub | 1983 | M | DE | RPS | Olympic/World Championships 1.70m | AMONKA, Hannover ... | Bariton | |
| Caleika | 1984 | F | NL | KWPN | VB | fokfamilie 1833 | Lector | |
| Kosa | 1984 | F | DE | SA | Kolibri | |||
| Duett | 1984 | F | DE | HAN | National Novice 1.10m | JULBUTE, Hannover... | Dynamo | |
| First Lady | 1984 | F | DE | HES | Fürstengold | |||
| Claudius | 1984 | M | NL | KWPN | Merrielijn 113, f... | Utrecht |

