Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Stallion
Date of Birth:
1987
Born In:
Awards:
VB
Reg Numbers:
Family:
Usiena-stam, Merr...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Faust:
In the News and Articles (0)
Faust Pedigree Chart by SporthorseData
| Pele KWPN-NL-74-BAY |
Abgar TB-FR-58-GR |
Abernant TB-GB-46-GR |
Owen Tudor | Hyperion | TB-6-E |
| Mary Tudor II | TB-10b | ||||
| Rustom Mahal | Rustom Pasha | TB-2-n | |||
| Mumtaz Mahal | TB-9C | ||||
| Karadja TB-FR-53-BR |
Roc Du Diable | Djebel | TB-5-j | ||
| La Tantaine | TB-1-T | ||||
| Kudos II | Bonny Boy | TB-4 | |||
| Kiao Tchau | TB-3n | ||||
| Georgsie SGLD-NL-65 |
Ulex SGLD-NL-55-BAY |
Odin van Wittenstein | L'Invasion | ||
| Lady Reveil van Wittenstein | fok 23 Lady Reveil | ||||
| Pastorale | Diamant | 149 | |||
| L Marijke | |||||
| Inina SGLD-NL-44-CH |
Bento | Rheinsohn | |||
| Werlinde | |||||
| Danina | Vedello | ||||
| Variena | |||||
| Zannetta KWPN-NL-81-BR |
Le Val Blanc TB-FR-69-BAY |
Val De Loir TB-FR-59-BAY |
Vieux Manoir | Brantome | TB-27 |
| Vieille Maison | TB-10 | ||||
| Vali II | Sunny Boy | TB-16 | |||
| Her Slipper | 5H | ||||
| White Beam TB-FR-63-BAY |
Hornbeam | Hyperion | TB-6-E | ||
| Thicket | TB-1-p | ||||
| White Frost | Fastnet | TB-9-f | |||
| White Fox | TB-16 | ||||
| Nina WB-72 |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Faust Dam Offspring Competition Results
1st Dam: Zannetta Born: 1981 Breed: KWPN Awards: ster prest Family: Usiena-stam, Merr..., by Le Val Blanc
| 13 Offspring of the 1st dam Zannetta | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Dikkieboy | 1985 | M | NL | KWPN | VB | Usiena-stam, Merr... | Ariban | |
| Engeltien | 1986 | F | NL | KWPN | VB | Usiena-stam, Merr... | Pele | |
| Faust | 1987 | S | NL | KWPN | VB | Usiena-stam, Merr... | Pele | |
| Georgsie Z | 1988 | M | NL | KWPN | NDr-Nov | VB | Usiena-stam, Merr... | Pele |
| Immenso | 1990 | M | NL | KWPN | National Novice 1.00m | VB | Usiena-stam, Merr... | Wisconsin |
| Jannetta | 1991 | F | NL | KWPN | National Novice 1.10m | ster | Usiena-stam, Merr... | Derrick |
| Kendal | 1992 | M | NL | KWPN | National Novice 1.10m | VB | Usiena-stam, Merr... | Concorde |
| Lizetta | 1993 | F | NL | KWPN | National Intermediate 1.30m | keur sport(spr) | Usiena-stam, Merr... | Landwind II |
| Nannetta | 1995 | F | NL | KWPN | National Intermediate 1.20m | VB | Usiena-stam, Merr... | Orthos |
| Oxford | 1996 | S | NL | KWPN | VB | Usiena-stam, Merr... | Kimberley | |
| Rigali | 1998 | S | NL | KWPN | VB | Usiena-stam, Merr... | Kigali | |
| Sannetta | 1999 | F | NL | KWPN | National Novice 1.00m | VB | Usiena-stam, Merr... | Beaujolais |
| Wacific | 2003 | S | NL | KWPN | VB | Usiena-stam, Merr... | Pacific |

