Horse Breeding and Performance Results
Emerald Pedigree Chart by SporthorseData
| Tangelo van de Zuuthoeve BWP-BEL-96-CH |
Narcos II SF-FR-79-BAY |
Fair Play III SF-FR-71-BAY |
Quastor | Ibrahim | |
| La Citadelle | |||||
| Ma Pomme | Furioso | TB-1-o | |||
| Harmonie | |||||
| Gemini SF-FR-72-CH |
Tanael | Ibrahim | |||
| Kadine | |||||
| Il Pleut Bergere | Foudroyant II | TB 8-a | |||
| Vergonne | FR-39 | ||||
| Olympia van de Krekebeke BWP-BEL-91-BR |
Laudanum TB-FR-67-CH |
Boran | Mourne | TB-9 | |
| Bethora | TB-9 | ||||
| Monta Bella | Montaval | TB-9 | |||
| Cecropia | TB-10-E | ||||
| Racyona Z HAN-BEL-83-BR |
Ramiro | Raimond | HOL-18 | ||
| Valine | HOL-776 | ||||
| Alcyone Z | Alme | SF-28/48 | |||
| Grata Z | Han 760 | ||||
| Pearl 9X |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Emerald Dam Offspring Competition Results
1st Dam: Pearl Born: 199X, by unknown
| 50 Offspring of the 1st dam Pearl | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Capetto Vestervang | 1998 | M | DWB | CDI3*-GP | Come Back II | |||
| Unofarmer | 2001 | M | NL | KWPN | Merrielijn 116, f... | Farmer | ||
| Hyawata-Rose Z | 2001 | F | ZA | Hornet Rose | ||||
| Urana | 2001 | F | NL | KWPN | Stb. ster | fokfamilie 252 | Obelisk | |
| Upearl | 2001 | F | NL | KWPN | TB-14f | Haarlem | ||
| Uzi Lana | 2001 | F | NL | KWPN | National Grand Prix 1.40m | ster | Holst Stamm 242 | Celano |
| Universe | 2001 | S | NL | KWPN | VB | , Holst Stamm 2581, | Bustron | |
| Vanilla Shake | 2002 | F | NL | KWPNA | National Intermediate 1.20m | VB | fokfamilie 1568 | Larino |
| Vanquis | 2002 | S | NL | KWPN | VB | Holst Stamm 1833 | Indoctro | |
| Vivaldi | 2002 | M | NL | KWPN | VB | fokfamilie 252 | Obelisk | |
| Van Pearl | 2002 | F | NL | KWPN | VB | Farmer | ||
| Vitall | 2002 | M | NL | KWPN | National Novice 1.00m | Holst Stamm 2581 | Metall | |
| Varino | 2002 | S | NL | KWPN | aangew.verr.ond. | fokfamilie 385 | Krunch de Breve | |
| Welmoed | 2003 | F | NL | KWPN | National Novice 1.00m | VB | Holst Stamm 1833 | Indoctro |
| Waterloo II | 2003 | M | CAN | CWHBA | National Intermediate 1.30m | fokfamilie 1568 | Larino | |
| Wally | 2003 | F | NL | KWPN | ster | fokfamilie 252 | Obelisk | |
| Winston | 2003 | M | NL | KWPN | Tolano van 't Riethof | |||
| Zaragoza | 2004 | F | NL | KWPN | National Novice 1.00m | Rathaplan | ||
| Aletha | 2004 | F | NL | NRPS | Stb. | Moukje-stam, Merr... | Casantos | |
| Zabina | 2004 | F | NL | KWPN | Ida-stam, Merriel... | Royal Dance | ||
| Zafira | 2004 | F | NL | KWPN | CSI2* 1.45m | sport(spr) | fokfamilie 385 | Favoritas |
| Zaphin | 2004 | F | NL | KWPN | Stb. | Merrielijn 116, f... | Phin Phin | |
| Crystal Z | 2005 | F | ZA | Crown Z | ||||
| Dellaya | 2005 | F | NL | NRPS | Moukje-stam, Merr... | Harley VDL | ||
| Aischa | 2005 | F | NL | KWPN | National Novice 1.00m | VB | Sandreo | |
| Apart | 2005 | M | NL | KWPN | National Intermediate 1.20m | VB | Merrielijn 116, f... | Tangelo van de Zuuthoeve |
| Ampere | 2005 | M | CAN | CWHBA | fokfamilie 1568 | Timebreaker | ||
| Pearl Harbor CB | 2005 | F | SW | SWB | Briar | |||
| A. | 2005 | S | NL | KWPN | VB | , , fokfamilie 252 | Prestige VDL | |
| A. | 2005 | S | NL | KWPN | VB | , , fokfamilie 252 | Prestige VDL | |
| Amalia | 2005 | F | NL | KWPN | Stb-ext | Ida-stam, Merriel... | Royal Dance | |
| Bolivia | 2006 | F | NL | KWPN | VB | fokfamilie 252 | Vivaldo | |
| Basbender | 2006 | S | NL | KWPN | National Intermediate 1.30m | VB | Tangelo van de Zuuthoeve | |
| Brooklyn Rose | 2006 | F | NL | KWPN | VB | Vina-stam, Merrie... | Manhattan | |
| Burundi | 2006 | F | NL | KWPN | NDr-Nov | Rathaplan | ||
| Buzz Lightyear | 2006 | S | NL | KWPN | fokfamilie 2076 | Sorento | ||
| Bodyguard H | 2006 | S | NL | KWPN | National Intermediate 1.30m | VB | Holst Stamm 1833 | Lupicor H |
| Babiche | 2006 | F | NL | KWPN | Ida-stam, Merriel... | Royal Dance | ||
| Bianca | 2007 | F | NL | NRPS | Moukje-stam, Merr... | Harley VDL | ||
| Chayenne | 2007 | F | NL | KWPN | Stb-ext | Ida-stam, Merriel... | San Brentano | |
| C. | 2007 | F | NL | KWPN | VB | , , fokfamilie 252 | Dreamcatcher | |
| Colinde | 2007 | F | NL | KWPN | VB | Merrielijn 116, f... | Tangelo van de Zuuthoeve | |
| California Sun 2 | 2007 | F | NL | KWPN | National Intermediate 1.20m | Vina-stam, Merrie... | Crawford | |
| Connection H | 2007 | S | NL | KWPN | National Novice 1.00m | VB | Holst Stamm 1833 | Tygo |
| Caretana Z | 2007 | F | ZA | Caretano | ||||
| Arle B | 2008 | F | NL | NRPS | Acapulco Z | |||
| Donna Jazz | 2008 | F | NL | KWPN | fokfamilie 2076 | Jazz | ||
| Dynamic H | 2008 | S | NL | KWPN | National Novice 1.00m | VB | Holst Stamm 1833 | Tygo |
| Don Vino | 2008 | M | NL | KWPN | CCI3*-S | VB | Ida-stam, Merriel... | Van Gogh |
| Donver | 2008 | S | NL | KWPN | NDr-Nov | VB | , , fokfamilie 252 | Dreamcatcher |
