Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Black
Sex:
Stallion (Active)
Date of Birth:
2008
Born In:
Awards:
VB
Reg Numbers:
Family:
Nomia-stam, Merri...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Dieudonnee:
In the News and Articles (0)
Dieudonnee Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Dieudonnee Dam Offspring Competition Results
1st Dam: Lady Born: 1996 Breed: HOL, by Barnaul
| 50 Offspring of the 1st dam Lady | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Pussy Cat S | 1994 | F | DE | SA | National Novice 1.10m | NERVA, Hannover S... | Paradiesvogel | |
| Candy | 1995 | F | DWB | Cantus | ||||
| Kaprice | 1995 | F | DE | SA | Olympic/World Championships 1.70m | NERVA, Hannover S... | Kolibris As | |
| Lajana | 1995 | F | DE | BAW | National Novice 1.00m | Aktion | ||
| Dunnilo | 1996 | M | DE | WEST | National Novice 1.10m | NEBENKUNDE, Hann... | Dunhill H | |
| Laskan | 1996 | M | DE | SACH | National Grand Prix 1.40m | Lucky Luke | ||
| Love Lady S | 1996 | F | DE | SA | NERVA, Hannover S... | Landstreicher | ||
| Larissa | 1996 | F | DE | SWST | NDr-Nov | LUCENA, Hannover ... | Eklat | |
| Welano 4 | 1996 | M | DE | HAN | National Novice 1.10m | FESTUNGSZEIT, Hannover Stutenstamm 2191103, Schridde 79 | Weltmeyer | |
| Power Mann | 1997 | S | NL | KWPN | VB | Holst Stamm 628B | Equador | |
| Pascal | 1997 | M | NL | KWPN | NDr-GP | VB | Kennedy | |
| Perlady | 1997 | F | NL | KWPN | NDr-Nov | VB | Merrielijn 100, f... | Jetset D |
| Purdey | 1997 | F | NL | KWPN | fokfamilie 436 | Karandasj | ||
| Grenzpilotin | 1997 | F | DE | OLD | , Oldenburger Stamm 99, | Pilox | ||
| Popeye De Lavigne | 1997 | M | NL | KWPN | National Novice 1.00m | fokfamilie 323 | Peter Pan | |
| Promise | 1997 | F | NL | KWPN | ster | Ida-stam, Merriel... | Jetset D | |
| Welcome | 1997 | S | DE | HAN | JUMGA, Hannover S... | White Magic | ||
| Piroc | 1997 | S | NL | KWPN | National Novice 1.00m | VB | Merrielijn 204, f... | Jetset D |
| Peter | 1997 | S | NL | KWPN | 2e_bez._KWPN | Nomia-stam, Merri... | Corland | |
| Patrik | 1997 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 134 | Julio Mariner |
| Pretty Lady | 1997 | F | NL | KWPN | ster | fokfamiie 1564 | Uniform | |
| Prins Simon | 1997 | S | NL | KWPN | VB | Merrielijn 99, fo... | Harald | |
| Pleuni | 1997 | F | NL | KWPN | ster | Inferno | ||
| Weltlady H | 1997 | F | DE | HAN | FESTUNGSZEIT, Han... | Weltmeyer | ||
| Dena | 1998 | F | DE | SA | National Grand Prix 1.40m | JURIMA, Hannover ... | Dedo | |
| Roma | 1998 | F | NL | KWPN | National Novice 1.10m | keur | Merrielijn 204, f... | Jetset D |
| Shareen | 1998 | F | DE | HAN | Hauptstutbuch | FOLGYA, Hannover ... | Sunset Boulevard | |
| Gigant | 1998 | M | DE | HAN | National Novice 1.10m | CLAUDINE, Hannove... | Graf Grannus | |
| Roosje | 1998 | F | NL | KWPN | National Novice 1.00m | Stb. | Amieka-stam, Merr... | Fortissimo |
| Rilda | 1998 | F | NL | KWPN | ster | Merrielijn 77, fo... | Milano | |
| Radouse | 1998 | S | NL | KWPN | VB | Merrielijn 172, f... | Gentleman | |
| Rilady | 1998 | F | NL | KWPN | National Novice 1.10m | sport(dr) ster D-OC | Merrielijn 100, f... | Jazz |
| Ramira | 1998 | M | NL | KWPN | NDr-Nov | VB | Marlon | |
| Ramona | 1998 | F | NL | KWPN | VB | fokfamilie 134 | Heartbreaker | |
| Estragon | 1998 | M | DE | HAN | National Grand Prix 1.50m | FESTUNGSZEIT, Han... | Espri | |
| Rex | 1998 | S | NL | KWPN | National Intermediate 1.20m | Nini-stam, Merrie... | Climax | |
| Robin | 1998 | M | DE | WEST | National Intermediate 1.30m | NEBENKUNDE, Hann... | Rockwell | |
| Rosan Van Driene | 1998 | F | NL | KWPN | Stb. | fokfamilie 1821 | Samber | |
| Rallady | 1998 | F | NL | KWPN | National Novice 1.10m | VB | Holst Stamm 628B | Lincoln |
| Ricardo | 1998 | S | NL | KWPN | NDr-Nov | VB | Kennedy | |
| Silver Jazz | 1999 | F | NL | KWPN | National Novice 1.00m | Stb. | Merrielijn 100, f... | Jazz |
| Salomon | 1999 | S | NL | KWPN | VB | Merrielijn 172, f... | Haarlem | |
| Soleika | 1999 | F | DE | HAN | Hauptstutbuch | WILLISWINDA, Hann... | Sao Paulo | |
| Simon | 1999 | S | NL | KWPN | VB | fokfamilie 134 | Voltaire | |
| Samantha | 1999 | F | NL | KWPN | ster | Merrielijn 137, f... | Renovo | |
| Steyr | 1999 | S | NL | KWPN | VB | Flemmingh | ||
| Lundagers La'Come | 1999 | F | DWB | Holst Stamm 1463 | Come Back II | |||
| Ruby Lemon | 1999 | M | DE | HAN | National Novice 1.10m | ADELNA, Hannover ... | Rubinstein I | |
| Sylvia | 1999 | F | NL | KWPN | Havel | |||
| Se5444 | 1999 | M | NL | KWPN | VB | Nini-stam, Merrie... | unknown |

