Horse Breeding and Performance Results
Deriaba Pedigree Chart by SporthorseData
Deriaba Dam Offspring Competition Results
1st Dam: Rumirell Born: 1990 Breed: OLD Awards: ELITE Family: Rudilore, by Grundstein II
| 13 Offspring of the 1st dam Rumirell | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Deriaba | 1994 | F | DE | OLD | OLD 177 Rudilore | Davignon I | ||
| Rubin Royal | 1996 | S | DE | OLD | CDI2*-PSG | Supreme Oldenburg Champion 2001 | OLD 177 Rudilore | Rohdiamant |
| Rumira | 1997 | F | DE | OLD | State Premium Mare | OLD 177 | Rohdiamant | |
| Romanov | 2000 | S | DE | OLD | CDI-W | 36 NK DS / NK LGS € 134.309,00 in D | OLD-177 | Rohdiamant |
| Rumicello | 2001 | S | DE | OLD | CDI1*-Int I | Rohdiamant | ||
| Rubino Vincente | 2002 | S | DE | OLD | lic. Oldenburg | Rohdiamant | ||
| Rubin Action | 2003 | S | DE | OLD | CDI4*-GP | Rudilore | Rohdiamant | |
| Rumirella | 2004 | F | DE | OLD | NDr-Nov | Staatsprämie | OLD 177 Rudilore | Rohdiamant |
| Rockefeller | 2005 | S | DE | OLD | WFFS-free | Rudilore, Oldenbu... | Rohdiamant | |
| Rubina Royal | 2008 | F | DE | OLD | WFFS-free | Rudilore, Oldenbu... | Rohdiamant | |
| Runa | 2009 | F | DE | OLD | Rudilore, Oldenbu... | Rohdiamant | ||
| Ruby Roe | 2010 | F | DE | OLD | Rohdiamant | |||
| Rachmaninov | 2011 | M | DE | OLD | National Novice 1.10m | Rudilore, Oldenbu... | Rohdiamant |

