Horse Breeding and Performance Results
Demeter Pedigree Chart by SporthorseData
Demeter Dam Offspring Competition Results
1st Dam: Paphos Born: 1961 Breed: TB Awards: 10 Starts: 2 - - 1, £ 880 Family: TB-14-c, by Vilmorin
| 7 Offspring of the 1st dam Paphos | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Singing Girl | 1966 | F | GB | TB | TB-14 | Sing Sing | ||
| Catriona | 1967 | F | GB | TB | 13 Starts: 3 wins, £1,227 | TB-14-c | Sing Sing | |
| Demeter | 1971 | F | GB | TB | 4 Starts Winner | Silly Season | ||
| Uncle Remus | 1972 | M | TB | Great Nephew | ||||
| Buffoon | 1975 | M | TB | Silly Season | ||||
| Paphilia | 1976 | F | TB | Great Nephew | ||||
| Playboy Jubilee | 1977 | M | TB | 5 Starts: 1 - ? - ?, £8,529 | Connaught |
