Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Female
Date of Birth:
1985
Born In:
Awards:
VB
Comp Level:
Showjumping National Novice (1.00m)
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Deggie:
In the News and Articles (0)
Deggie Pedigree Chart by SporthorseData
| Ariban TB-FR-73-BAY |
Tarbes TB-FR-68-BAY |
Tarquin TB-FR-55-BAY |
Scratch | Pharis | TB-20a |
| Orlamonde | TB-14f | ||||
| La Taglioni | Colombo | TB-11 | |||
| La Truite | TB-1-n | ||||
| Djeida TB-FR-55-BAY |
Djefou | Djebel | TB-5-j | ||
| Douce Folie | TB-10 | ||||
| Caida | Mehemet Ali | TB-9e | |||
| Balaclava | TB-16 | ||||
| Aliziane TB-FR-57-BAY |
Alizier TB-FR-47-BAY |
Teleferique | Bacteriophage | TB-25 | |
| Beaute De Neige | TB-20-a | ||||
| Alizarine | Coronach | TB-4-f | |||
| Armoise | TB-20 | ||||
| Linotte TB-FR-47-BR |
Fastnet | Pharos | TB-13E | ||
| Tatoule | TB-9-f | ||||
| Vatellino | Vatellor | TB-12-f | |||
| Finsovino | TB-12g | ||||
| K.Peggy BWP-BEL-69-BAY |
Flügel van la Roche HAN-DE-56-DCH |
Firnis HAN-DE-46-CH |
Fiat I | Fliegerstern | |
| Frauenliebe | |||||
| Candita | Candidat I | ||||
| Kifata | |||||
| Ferno HAN-DE-43-CH |
Fermor III | Feiner Kerl | |||
| Mamenda | |||||
| Almennot | Almjäger I | ||||
| Almenrode | 1188809 | ||||
| Gerda SGLD-NL-65 |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Deggie Dam Offspring Competition Results
1st Dam: K.Peggy Born: 1969 Breed: BWP Awards: keur, by Flügel van la Roche
| 4 Offspring of the 1st dam K.Peggy | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Wegelien | 1980 | F | NL | KWPN | Stb. | Le Val Blanc | ||
| C | 1984 | M | NL | KWPN | VB | Ariban | ||
| Deggie | 1985 | F | NL | KWPN | National Novice 1.00m | VB | Ariban | |
| Feggy | 1987 | F | NL | KWPN | NDr-Nov | Stb. | Pele |

