Horse Breeding and Performance Results
Breed:
Westfalian
Colour:
Chestnut
Sex:
Male
Date of Birth:
2001
Born In:
Comp Level:
Showjumping National Novice (1.00m)
Reg Numbers:
Family:
KOGETA, Hannover ...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Darwin:
In the News and Articles (0)
Darwin Pedigree Chart by SporthorseData
| Davignon I HAN-DE-88-BR |
Donnerhall OLD-DE-81-DCH |
Donnerwetter HAN-DE-77-BLK |
Disput | Diskant | |
| Amselmaerchen | Han 839 | ||||
| Melli | Matador | Han 643 | |||
| Lilli | Antje | ||||
| Ninette OLD-DE-76-BLK |
Markus | Manolete | TB-11-e | ||
| Harine | |||||
| Negola | Carnot | ||||
| Negera III | OLD 152 | ||||
| Piroschka HAN-DE-82-BAY |
Pik Bube I HAN-DE-73-DBR |
Pik König | Pik As | TB-12a | |
| Anina | |||||
| Franka | Frustra II | Han 456 | |||
| Dohlenfürstin | HAN 239 | ||||
| Dunja HAN-DE-70-BR |
Diolen | Duft II | |||
| Winkelblüte | |||||
| Waldluft | Wahlmann | ||||
| Aimee | |||||
| Linda HU-99-DK |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Darwin Dam Offspring Competition Results
1st Dam: Linda Born: 1999, by unknown
| 50 Offspring of the 1st dam Linda | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Nachtwacht-S | 1996 | M | NL | NRPS | National Novice 1.10m | fokfamilie 2110 | Nachtwacht | |
| Perey | 1997 | F | NL | KWPN | NDr-Int II | sport(dr) ster | fokfamilie 299 | Farrington |
| Graffiti Spooks | 1997 | F | KWPN | Golden Grannus | ||||
| Petra | 1997 | F | NL | KWPN | ster prest | Merrielijn 172, f... | Amulet | |
| Pilanda | 1997 | F | NL | KWPN | National Novice 1.00m | keur | Merrielijn 172, f... | Inferno |
| Rodrigo | 1997 | M | DE | WEST | KOGETA, Hannover Stutenstamm 2192405, Schridde 224 | Rosenkavalier | ||
| Poison | 1997 | M | NL | KWPN | fokfamilie 1573 | Lands River | ||
| P. | 1997 | F | NL | KWPN | VB | Jackpot | ||
| Pedro | 1997 | M | NL | KWPN | Olympic/World Championships 1.70m | 3e_bez._KWPN | fokfamilie 1679 | Indoctro |
| Atlas | 1997 | M | SW | SWB | Amaretto B | |||
| Pinda | 1997 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 336 | Lancet |
| Palinda | 1997 | F | NL | KWPN | National Novice 1.00m | VB | Elcaro | |
| Paco | 1997 | M | NL | KWPN | National Novice 1.00m | VB | Nomana-stam, Merr... | Jazz |
| Pialinda E | 1997 | F | NL | KWPN | Elite | fokfamilie 323 | Kennedy | |
| Gisa | 1998 | F | DE | BW | National Novice 1.10m | ARA, Hannover Stu... | Gardez | |
| Rosita | 1998 | F | NL | KWPN | VB | Fortissimo | ||
| Remco | 1998 | S | NL | KWPN | VB | Merrielijn 112, f... | Manno | |
| Rohsinante | 1998 | F | NL | KWPN | NDr-Nov | Stb. | fokfamilie 392 | Rohdiamant |
| Rilinda | 1998 | F | NL | KWPN | Terma-stam, Merri... | Marlon | ||
| Romeid | 1998 | M | NL | KWPN | National Novice 1.10m | VB | Elcaro | |
| Ratio Van Het Ettingenhof | 1998 | F | NL | KWPN | Olympic/World Championships 1.70m | fokfamilie 2152 | Corland | |
| Ramonda | 1998 | F | NL | KWPN | VB | Nomana-stam, Merr... | Jazz | |
| Baumanns Domino | 1998 | M | DE | WEST | National Novice 1.10m | KOGETA, Hannover ... | Donnerbube I | |
| Radja | 1998 | M | NL | KWPN | National Novice 1.00m | VB | Merrielijn 87, fokfamilie 372 | Dillenburg |
| Radja | 1998 | S | NL | KWPN | National Novice 1.10m | VB | Elcaro | |
| Ricardo | 1998 | S | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 336 | Haarlem |
| River Woods | 1998 | F | NL | KWPN | National Grand Prix 1.40m | Stb. prok | ARBEITGEBERIN, O ... | Garanco |
| Syronda | 1999 | F | NL | KWPN | VB | Nomana-stam, Merr... | Welt Hit II | |
| Floria Tosca | 1999 | F | DE | WEST | Hauptstutbuch | Westf Stamm 324 | Florestan I | |
| Syrio van het Ettingenhof | 1999 | F | NL | KWPN | VB | , , fokfamilie 2152 | Burggraaf | |
| Emilio | 1999 | M | DE | BW | National Novice 1.10m | ARA, Hannover Stu... | Exorbitant | |
| Baumanns Donnerlittchen | 1999 | F | DE | WEST | NDr-Int II | KOGETA, Hannover ... | Donnerbube I | |
| Schothorst | 1999 | M | NL | KWPN | fokfamilie 2110 | Frisbee Kerellec | ||
| Splitfire | 1999 | M | NL | KWPN | CSI3* 1.45m | VB | Floriaantje-stam,... | Hinault |
| Sibald | 1999 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 299 | Havidoff |
| Sinda | 1999 | F | NL | KWPN | National Novice 1.10m | fokfamilie 2299 | Luciano | |
| Sarinah | 1999 | F | NL | KWPN | NDr-Nov | VB | fokfamilie 1022 | Navarone |
| Trea | 2000 | F | NL | KWPN | Stb. | fokfamilie 1679 | Indoctro | |
| Tinka | 2000 | F | NL | KWPN | Stb. | Renovo | ||
| Tequilla | 2000 | F | NL | KWPN | Floriaantje-stam,... | Hinault | ||
| Thimonda | 2000 | F | NL | KWPN | VB | Nomana-stam, Merr... | Havidoff | |
| Tommie | 2000 | S | NL | KWPN | Dermie-stam, Merr... | Equador | ||
| Klein Aber Mein | 2001 | F | HU | Amati | ||||
| Unieko | 2001 | M | NL | KWPN | National Novice 1.10m | VB | Nomana-stam, Merr... | Havidoff |
| Darwin | 2001 | M | DE | WEST | National Novice 1.00m | KOGETA, Hannover ... | Davignon I | |
| Ulinda | 2001 | F | NL | KWPN | National Novice 1.10m | VB | Merrielijn 172, f... | Hors la Loi II |
| One Night Stand | 2001 | M | NL | KWPN | DrCH5* | VB | fokfamilie 299 | Olivi |
| Coronina Electra | 2001 | F | DE | WEST | National Novice 1.10m | SCHLIESSERIN, Han... | Coronino | |
| Utah | 2001 | S | NL | KWPN | VB | Merrielijn 112, f... | Lorton | |
| Victor | 2002 | S | NL | KWPN | NDr-Nov | VB | Merrielijn 172, f... | Orame |

