Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Dark Brown
Sex:
Male
Date of Birth:
1985
Born In:
Awards:
VB
Comp Level:
Showjumping National Novice (1.10m)
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
D.:
In the News and Articles (0)
D. Pedigree Chart by SporthorseData
| Usselo KWPN-NL-78-BAY |
Onyx SF-FR-73-BAY |
Ukase SF-FR-64-BAY |
Ibrahim | The Last Orange | |
| Vaillante | |||||
| Joyeuse | Centaure du Bois | ||||
| Queteuse | |||||
| Uranie SF-FR-64-CH |
Le Mioche | Le Moutard | TB- | ||
| Montana II | TB-2-t | ||||
| Gitane | Atour | ||||
| Quinola | |||||
| Katja KWPN-NL-69 |
Le Faquin TB-FR-54-CH |
Aldis Lamp | Hyperion | TB-6-E | |
| Light Sentence | TB-1-n | ||||
| La Fagne | Beausart | TB-11-d | |||
| La Fanfarigoule | |||||
| Apalette 59 |
Wacholder | Wächter | |||
| Armbrust | |||||
| Zenta van Mittelhorst | Donnerja I | ||||
| Ruine | |||||
| Valexandra KWPN-NL-79-BR |
Rigoletto HOL-DE-60-GR |
Ramzes AAR-PO-37-GR |
Rittersporn | Saint Saulge | TB-11e |
| Molly Clarke | TB-16-c | ||||
| Jordi | 532 Shagya X-3 | ||||
| Demeter | Radautz III | ||||
| Idee HOL-DE-50-BAY |
Logarithmus | Lotos | HOL-95 | ||
| Naline | |||||
| Sanna | Lorenzo I | HOL-73 | |||
| Liane | HOL-456 | ||||
| Lidy 50 KWPN-NL-70 |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
D. Dam Offspring Competition Results
1st Dam: Valexandra Born: 1979 Breed: KWPN Awards: prest Stb., by Rigoletto
| 6 Offspring of the 1st dam Valexandra | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Bonanza | 1983 | M | NL | KWPN | National Intermediate 1.30m | VB | Mont Blanc | |
| C | 1984 | S | NL | KWPN | VB | Usselo | ||
| D. | 1985 | M | NL | KWPN | National Novice 1.10m | VB | Usselo | |
| Elleke | 1986 | F | NL | KWPN | National Intermediate 1.30m | Stb. sport(spr) | Nabuur | |
| Gerko | 1988 | S | NL | KWPN | VB | Boreas | ||
| H. | 1989 | M | NL | KWPN | National Intermediate 1.30m | VB | Boreas |

