Horse Breeding and Performance Results
Cumbres Pedigree Chart by SporthorseData
Cumbres Dam Offspring Competition Results
1st Dam: Floripedes Born: 1985 Breed: TB Awards: 5 Starts: 2 - 1 - 2, $95,930 Family: TB-1u, by Top Ville
| 10 Offspring of the 1st dam Floripedes | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Cuixmala | 1991 | F | FR | TB | TB-1U | Highest Honor | ||
| Cumbres | 1993 | F | FR | TB | Unraced | 1-u | Kahyasi | |
| Le Paillard | 1994 | S | IRE | TB | TB-1U | Sanglamore | ||
| Le Fluteau | 1995 | M | IRE | TB | TB-1U | Caerleon | ||
| Montjeu | 1996 | S | IRE | TB | Gr.1w F | 16 Starts: 11 - 2 - 0, $ 3,848,514 / TF: 137 (1999) | TB-1u | Sadler's Wells |
| La Leuze | 1997 | F | IRE | TB | TB-1U | Caerleon | ||
| Little Jim | 1998 | S | GB | TB | TB-1U | Sadler's Wells | ||
| Le Fou | 1999 | S | IRE | TB | TB-1U | Polish Precedent | ||
| Orosmith | 2000 | S | IRE | TB | Unraced | TB-1U | Sadler's Wells | |
| Gold Well | 2001 | S | GB | TB | TB-1U | Sadler's Wells |
