Horse Breeding and Performance Results
Breed:
Holsteiner
Colour:
Brown
Sex:
Male
Date of Birth:
1988
Born In:
Currently In:
Reg Numbers:
Family:
HOL-62
% TB & Arabian:
Breeder:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Cornell:
In the News and Articles (0)
Cornell Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Cornell Dam Offspring Competition Results
1st Dam: Dedy Born: 1963 Breed: HOL Family: HOL-628b, by Martell
| 7 Offspring of the 1st dam Dedy | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Romantiker | 1971 | S | DE | HOL | Sweden Prem B 1986; AB 1987 | HOL-62 | Ramiro | |
| Lobster 8 | 1976 | M | DE | HOL | National Intermediate 1.35m | Holst Stamm 628B | Landgraf I | |
| O-Loewin | 1977 | F | DE | HOL | National Grand Prix 1.50m | Ladykiller | ||
| Ramiro - 47 | 1978 | S | DE | HOL | CSIO5* 1.60m | Ramiro | ||
| Consul | 1984 | S | DE | Caletto II | ||||
| Amadi | 1986 | F | DE | HOL | Lago Maggiore | |||
| Cornell | 1988 | M | DE | HOL | HOL-62 | Corleone |

