Horse Breeding and Performance Results
Breed:
Holsteiner
Colour:
Brown
Sex:
Female
Date of Birth:
2011
Born In:
Comp Level:
Showjumping CSN (1.40m)
Riders:
Reg Numbers:
Family:
Holst Stamm 1525
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Calmanda:
In the News and Articles (0)
Calmanda Pedigree Chart by SporthorseData
| unknown |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Niwitta HOL-DE-98 |
Carpaccio HOL-DE-91-BAY |
Caretino HOL-DE-83-BAY |
Caletto II | Cor de la Bryère | SF-93 |
| Deka | HOL-730b | ||||
| Isidor | Metellus | HOL-456 | |||
| Corbala | HOL-826 | ||||
| Bettina II HOL-DE-87-BAY |
Lantaan | Lord | HOL-1298 | ||
| Lyrik | HOL-50 | ||||
| Nolde | Ladykiller | TB-16-b | |||
| Bettina | HOL 730B | ||||
| Charity HOL-DE-88 |
Lacapo HOL-DE-80-GR |
Landgraf I | Ladykiller | TB-16-b | |
| Warthburg | HOL-275 | ||||
| Larsa | Capitano | HOL-104a | |||
| Sarbit | HOL-3615 | ||||
| Liwitta HOL-DE-74-GR |
Maximus | Manometer | TB-5-h | ||
| Stör | HOL-16 | ||||
| Biwitta | Frivol | TB-8i | |||
| Ciwitta | HOL-1525 |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Calmanda Dam Offspring Competition Results
1st Dam: Niwitta Born: 1998 Breed: HOL, by Carpaccio
| 12 Offspring of the 1st dam Niwitta | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Caballero | 2002 | M | DE | HOL | CSI5* 1.55m | Chambertin | ||
| Caballero 84 | 2002 | M | DE | HOL | Chambertin | |||
| Tailor Made | 2003 | F | DE | HOL | National Novice 1.00m | Chambertin | ||
| Ulanda | 2004 | F | DE | HOL | Chambertin | |||
| Cowboy | 2005 | M | DE | HOL | National Intermediate 1.20m | Carambo | ||
| Cowboy 26 | 2005 | M | DE | HOL | Carambo | |||
| Ecosse | 2006 | S | DE | HOL | National Intermediate 1.20m | Ephebe for Ever | ||
| Calmando | 2007 | S | DE | HOL | CSI5* 1.55m | app: HOL, HANN, OLD-I, RHL, WF, SÜDD, | HOL 1525 | Calido I |
| Awitta | 2008 | F | DE | HOL | Holst Stamm 1525 | Cambridge | ||
| Calmanda | 2011 | F | DE | HOL | CSN 1.40m | Holst Stamm 1525 | unknown | |
| Claire 184 | 2013 | F | DE | HOL | Holst Stamm 1525 | Conoglio | ||
| M | 2019 | F | DE | HOL | , Holst Stamm 1525, | Kiritan |

