Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Female
Date of Birth:
2006
Born In:
Awards:
keur
Reg Numbers:
Family:
SCHILDAMSEL, Hann...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Bling Bling:
In the News and Articles (0)
Bling Bling Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Bling Bling Dam Offspring Competition Results
1st Dam: Nicola Born: 1995 Breed: KWPN Awards: prest pref ster sport(dr) Family: SCHILDAMSEL, Hann..., by Amethist
| 15 Offspring of the 1st dam Nicola | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Shiela | 1999 | F | NL | KWPN | National Novice 1.10m | Stb. sport(dr) | SCHILDAMSEL, Hann... | Welt Hit II |
| Udola | 2001 | F | NL | KWPN | National Novice 1.10m | SCHILDAMSEL, Hann... | Kasparow | |
| Wianna | 2003 | F | NL | KWPN | National Novice 1.10m | ster IBOP(drs) sport(dr) | SCHILDAMSEL, Hann... | Jazz |
| Zola | 2004 | F | NL | KWPN | National Novice 1.00m | prok Stb. IBOP(spr) pref | SCHILDAMSEL, Hann... | Numero Uno |
| Arista | 2005 | F | NL | KWPN | National Novice 1.10m | keur | SCHILDAMSEL, Hann... | United |
| Bling Bling | 2006 | F | NL | KWPN | keur | SCHILDAMSEL, Hann... | United | |
| Cordaba | 2007 | F | NL | KWPN | National Novice 1.10m | prok | SCHILDAMSEL, Hann... | United |
| Duna | 2008 | F | NL | KWPN | National Novice 1.10m | sport(dr) Elite prok | SCHILDAMSEL, Hann... | Vivaldi |
| Essaya | 2009 | F | NL | KWPN | ster | SCHILDAMSEL, Hann... | Armani | |
| Fortino | 2010 | M | NL | KWPN | National Novice 1.00m | SCHILDAMSEL, Hann... | Armani | |
| Glossy | 2011 | F | NL | KWPN | National Novice 1.00m | prok | SCHILDAMSEL, Hann... | Blickpunkt |
| Isidor | 2013 | S | NL | KWPN | SCHILDAMSEL, Hann... | Chagall D&R | ||
| Jiba N.D. | 2014 | F | NL | KWPN | VB | SCHILDAMSEL, Hann... | Chagall D&R | |
| Kiss | 2015 | F | NL | KWPN | ster | SCHILDAMSEL, Hann... | El Capone | |
| Lomello N.D. | 2016 | S | NL | KWPN | CSI2* 1.40m | SCHILDAMSEL, Hann... | Gino |

