Horse Breeding and Performance Results
Breed:
Thoroughbred
Colour:
Brown
Sex:
Female
Date of Birth:
1991
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Ann's Memory:
In the News and Articles (0)
Ann's Memory Pedigree Chart by SporthorseData
| unknown |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Mosso TB-79-BAY |
Ercolano TB-USA-74-BAY |
Sir Ivor TB-USA-65-BAY |
Sir Gaylord | Turn-To | TB-1-w |
| Somethingroyal | TB-2-s | ||||
| Attica | Mr. Trouble | TB-13-b | |||
| Athenia | 8-g | ||||
| Green Valley TB-FR-67-BAY |
Val De Loir | Vieux Manoir | TB-10 | ||
| Vali II | TB-5H | ||||
| Sly Pola | Spy Song | TB-2-o | |||
| Ampola | TB-16-c | ||||
| Mossy TB-63-CH |
Mossborough TB-GB-47-CH |
Nearco | Pharos | TB-13E | |
| Nogara | TB-4-r | ||||
| All Moonshine | Bobsleigh | TB-3-L | |||
| Selene | TB-6-e | ||||
| Dolphinet TB-GB-57-BAY |
Big Game | Bahram | TB-16-a | ||
| Myrobella | TB-6-e | ||||
| Sea Gipsy | Ocean Swell | TB-1n | |||
| Wheedler | TB-16-h |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Ann's Memory Dam Offspring Competition Results
1st Dam: Mosso Born: 1979 Breed: TB, by Ercolano
| 7 Offspring of the 1st dam Mosso | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Bold and Handsome | 1985 | M | GB | TB | Persian Bold | |||
| Mossy Rose | 1986 | F | TB | King Of Spain | ||||
| Agnes Dodd | 1987 | F | TB | Homing | ||||
| Teenoso's Girl | 1988 | F | TB | Teenoso | ||||
| Ann's Memory | 1991 | F | TB | unknown | ||||
| Mossalier | 1992 | F | TB | Mazilier | ||||
| Broughtons Relish | 1993 | F | GB | TB | Nomination |
