Horse Breeding and Performance Results
Abelina Pedigree Chart by SporthorseData
Abelina Dam Offspring Competition Results
1st Dam: Abella Born: 1968 Breed: TB Awards: 7 Starts: 3 wins at 6F, £2,545 Family: TB-5-h, by Abernant
| 11 Offspring of the 1st dam Abella | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Ashford Castle | 1973 | M | IRE | TB | 15 wins, $ 180,600 | TB-5-h | Le Levanstell | |
| Glenamoy | 1974 | M | IRE | TB | TB-5-h | Run The Gantlet | ||
| Thatching | 1975 | S | IRE | TB | 12 Starts: 4 - 2 - 0, $109,573 | TB-5H | Thatch | |
| Golden Thatch | 1976 | S | IRE | TB | 7 Starts: 3 - 2 - 1, £22,016 | TB-5H | Thatch | |
| Actinella | 1977 | F | IRE | TB | 7 Starts: 1 win, $ 2,657 | TB-5-h | Thatch | |
| Bashful | 1978 | F | IRE | TB | TB-5-h | Thatch | ||
| Motherland | 1979 | F | IRE | TB | TB-5-h | Thatch | ||
| Abelina | 1980 | F | IRE | TB | TB-5-h | Thatch | ||
| Waterville Lake | 1981 | S | IRE | TB | 51 Starts: 1 win $ 2,587 | TB-5H | Thatch | |
| Victory Column | 1982 | M | IRE | TB | TB-5-h | Try My Best | ||
| Gold Bracelet | 1984 | F | IRE | TB | 5 unplaced starts | TB-5-h | Golden Fleece |
