Horse Breeding and Performance Results
Sobieski Pedigree Chart by SporthorseData
Sobieski Dam Offspring Competition Results
1st Dam: Queena Born: 1986 Breed: TB Awards: 17 Starts: 10 - 2 - 1, $565,024 Family: TB-13-d, by Mr. Prospector
| 6 Offspring of the 1st dam Queena | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Sobieski | 1993 | S | USA | TB | 7 Starts: 1 - 0 - 0, $10,000+ in SAf | TB-13-d | Danzig | |
| Mendelssohn | 1996 | S | USA | TB | Unraced | TB-13-d | Danzig | |
| Brahms | 1997 | S | USA | TB | 17 Starts: 5 - 4 - 4, $843,226 | TB-13-d | Danzig | |
| Indy King | 1999 | S | USA | TB | Unraced | TB-13-d | A.P. Indy | |
| La Reina | 2001 | F | USA | TB | 20 Starts: 4 - 7 - 2, $350,068 | TB-13-d | A.P. Indy | |
| Olympic | 2002 | S | USA | TB | 19 Starts: 5 - 1 - 3, $139,247 | TB-13-d | Danzig |
