Horse Breeding and Performance Results
Breed:
Irish Sport Horse
Colour:
Brown
Sex:
Female
Date of Birth:
2013
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Ballingowan Leia:
In the News and Articles (0)
Ballingowan Leia Pedigree Chart by SporthorseData
| Future Trend OLD-DE-00-DBR |
I Need You SF-FR-96-BAY |
I Love You SF-FR-74-BAY |
Alme | Ibrahim | |
| Girondine | |||||
| Elyria | Nykio | ||||
| L'Echappee | TB-16h | ||||
| Nagali SF-FR-79-BAY |
Diaghilev | Nijinsky | TB-8F | ||
| Ya Ya | TB-7-a | ||||
| Magali | Fra Diavolo | TB-2 | |||
| Son Altesse | SF62 | ||||
| Generale OLD-DE-91-BAY |
Grannus HAN-DE-72-BLK |
Graphit | Grande | Han 827 | |
| Frutana | Han 159 | ||||
| Odessa | Ozean | ||||
| Gitta | Han 57 Klaseta | ||||
| Gentry OLD-DE-86-BR |
Argentinus | Argentan I | |||
| Dorle | |||||
| Gentava | Vollkorn | TB 13-a | |||
| Gervante | |||||
| Ballingowan Boula ISH-IRE-03-BR |
Master Imp TB-IRE-87-DBR |
Imperius TB-IRE-64-BR |
Hugh Lupus | Djebel | TB-5-j |
| Sakountala | TB-19 | ||||
| Impudent | Owen Tudor | TB-10-b | |||
| Saucy Lass | TB-22-a | ||||
| Tranquilla TB-GB-73-GR |
Hul-A-Hul | Native Dancer | TB 5-f | ||
| Week-End | TB-12-b | ||||
| Royaliste | His Highness | TB-2-T | |||
| Terrible Times | TB-2-g | ||||
| Ballybrohan Diamond ID-IRE-9X |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Ballingowan Leia Dam Offspring Competition Results
1st Dam: Ballingowan Boula Born: 2003 Breed: ISH, by Master Imp
| 10 Offspring of the 1st dam Ballingowan Boula | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Ballingowan Gemma | 2009 | F | IRE | ISH | Ringwood Harley Carel | |||
| Darcy Ringwood | 2010 | F | IRE | ISH | CIC2* | Ringwood Harley Carel | ||
| Ballingowan Euphoria | 2011 | M | IRE | ISH | CIC2* | Tinaranas Inspector | ||
| Ballingowan Olympia | 2012 | F | IRE | ISH | Olympic Lux | |||
| Ballingowan Leia | 2013 | F | IRE | ISH | CSI4* 1.45m | Future Trend | ||
| Ballingowan Leia | 2013 | F | IRE | ISH | Future Trend | |||
| Ballingowan Figaro | 2014 | M | IRE | ISH | Tinarana Goldwave | |||
| Ballingowan Clarity | 2015 | S | IRE | ISH | Sibon W | |||
| Ballingowan Brocka | 2016 | F | IRE | ISH | Adieu Z | |||
| Ballingowan Notorious | 2017 | S | IRE | ISH | Adieu Z |

