Horse Breeding and Performance Results
Breed:
Holsteiner
Colour:
Grey
Sex:
Female
Height:
175cms ~ 17.1 hands
Date of Birth:
1996
Born In:
Awards:
Zuchtbuch
Reg Numbers:
Progeny Level:
Showjumping: 1-Asian Games-S 1.50m
Family:
Holst Stamm 104A
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Lotus:
In the News and Articles (0)
Lotus Pedigree Chart by SporthorseData
| Calido I HOL-DE-91-GR |
Cantus HOL-DE-81-GR |
Caletto I HOL-DE-75-BAY |
Cor de la Bryère | Rantzau | TB-23 |
| Quenotte | SF-93 | ||||
| Deka | Consul | HOL-1907 | |||
| Oekonomie | HOL-730b | ||||
| Monoline HOL-DE-75-GR |
Roman | Ramzes | Radautz III | ||
| Dorette | HOL-18b1 | ||||
| USA | Marabu II | HOL-21 | |||
| Jossa | HAN 749 | ||||
| Baroness VII HOL-DE-87-GR |
Coriander HOL-DE-82-BAY |
Coriolan | Calypso II | HOL-6582 | |
| Inderin | HOL-5739 | ||||
| Primadonna | Constant | HOL-18b1 | |||
| Ilka III | |||||
| Kollet HOL-DE-73-GR |
Roman | Ramzes | Radautz III | ||
| Dorette | HOL-18b1 | ||||
| Borade | Aldato | HOL-429 | |||
| Sirene | Hol-5064 | ||||
| Sanny 80 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Lotus Dam Offspring Competition Results
1st Dam: Sanny Born: 1980, by unknown
| 7 Offspring of the 1st dam Sanny | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Justina | 1986 | F | DE | MV | Mecklenburger Stu... | Jordan | ||
| April Sun | 1993 | F | DE | HAN | Hauptstutbuch | SEEBLUTE, O 184 A... | Argentinus | |
| Windy | 1996 | F | SW | SWB | Briar | |||
| Lotus | 1996 | F | DE | HOL | Zuchtbuch | Holst Stamm 104A | Calido I | |
| Contur | 1997 | M | DE | HOL | National Intermediate 1.20m | Holst Stamm 104A | Calido I | |
| Ashley 91 | 1998 | F | DE | HOL | National Grand Prix 1.40m | Holst Stamm 104A | Acobat I | |
| Okarena | 1999 | F | DE | HOL | Bezirksprämie | Holst Stamm 104A | Acorado I |

