Horse Breeding and Performance Results
Known as:
LEMON TREE 13
Breed:
Hannoverian
Colour:
Brown
Sex:
Male
Date of Birth:
1993
Born In:
Comp Level:
Dressage Grand Prix, Zware Tour
Reg Numbers:
Family:
ASLAUG, Hannover ...
% TB & Arabian:
Breeder:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Lemon Tree:
In the News and Articles (0)
Lemon Tree Pedigree Chart by SporthorseData
| Lemon TB-DE-71-BR |
Blauer Reiter TB-DE-61-BR |
Birkhahn TB-DE-45-DBR |
Alchimist | Herold | TB-4-b |
| Aversion | TB-9-h | ||||
| Bramouse | Cappiello | TB-14c | |||
| Peregrine | TB-1j | ||||
| Blaue Grotte TB-DE-44-BAY |
Octavianus | Wallenstein | TB-6-e ; Fenella | ||
| Odaliske | TB-6 | ||||
| Blaue Donau | Ferro | TB-5 | |||
| An der Wien | TB-6e Fenella | ||||
| Little Miss Muffet TB-FR-59-BR |
Tourment TB-FR-44-BAY |
Tourbillon | Ksar | TB-3-n | |
| Durban | TB-13 | ||||
| Fragment | Shred | TB-3-i | |||
| Pearl Drop | TB-16-b | ||||
| My Mascot TB-FR-48-BR |
Deiri | Aethelstan II | TB-23 | ||
| Desra | TB-14 | ||||
| Favorite | Mon Talisman | TB-1-h | |||
| La Tendresse | TB-4 | ||||
| Dora UNIR-IT-80-CH |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Lemon Tree Dam Offspring Competition Results
1st Dam: Dora Born: 1980 Breed: UNIR, by unknown
| 50 Offspring of the 1st dam Dora | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Trim | 1984 | S | IT | UNIR | Faraone II | |||
| Birke | 1986 | F | DE | SA | Brast | |||
| Grobana | 1988 | F | EG | Grossist | ||||
| Gemma | 1988 | F | NL | KWPN | National Intermediate 1.20m | VB | Columbus | |
| Adira | 1988 | F | DE | MV | DARSTELLERIN, O 7... | Adriano | ||
| Hildo | 1989 | S | NL | KWPN | VB | fokfamilie 346 | Tamboerijn | |
| Noria | 1989 | F | DE | SA | Nektar | |||
| Idora | 1990 | F | NL | KWPN | VB | fokfamilie 346 | Renovo | |
| Ipsilon | 1990 | M | NL | KWPN | National Novice 1.00m | VB | Reina-stam (Burga... | Zuidhorn |
| Dolores | 1990 | F | DE | SWST | Grundsatz | |||
| Dasty | 1990 | F | DE | SA | Darss | |||
| Zandra F.vel. | 1991 | F | FRIE | Doeke | ||||
| Jonker | 1991 | S | NL | KWPN | Stb. | fokfamilie 346 | Renovo | |
| Jarka | 1991 | F | NL | KWPN | VB | Reina-stam (Burga... | Zuidhorn | |
| Jora | 1991 | F | NL | KWPN | National Novice 1.00m | ster sport(dr) | Darnels | |
| Dorle | 1991 | F | DE | HAF | Ali | |||
| Donjaka | 1991 | F | DE | HAN | National Intermediate 1.30m | CERVIA, Hannover ... | Gletscher | |
| Kedora | 1992 | F | NL | KWPN | National Novice 1.00m | Stb. | fokfamilie 346 | Renovo |
| Kalista | 1992 | F | NL | KWPN | National Grand Prix 1.40m | sport(spr) VB | Reina-stam (Burga... | Zeoliet |
| Kerany R | 1992 | F | NL | KWPN | Ferro | |||
| Miss Mona | 1992 | F | DE | SA | Max M. | |||
| Lodewijk | 1993 | S | NL | KWPN | VB | fokfamilie 346 | Holland's Golden Boy | |
| Lancier | 1993 | M | NL | KWPN | National Novice 1.10m | VB | Reina-stam (Burga... | Zeoliet |
| Figaro 161 | 1993 | M | DE | WEST | National Novice 1.10m | Foxtrott | ||
| Wintessa | 1993 | F | DE | HAN | National Intermediate 1.20m | KATISCHA, Hannove... | Wanderbursch II | |
| Oda II | 1993 | F | DE | MV | National Intermediate 1.20m | Ovid | ||
| Lemon Tree | 1993 | M | DE | HAN | NDr-GP | ASLAUG, Hannover ... | Lemon | |
| Ornella | 1993 | F | DE | MV | National Intermediate 1.20m | Ovid | ||
| H-Sandora | 1993 | F | DE | HOL | FLUGITRA, Hannove... | Sandro | ||
| Hondura III | 1993 | F | DE | HOL | Holst Stamm 1463 | Arturo | ||
| Goldstraehne | 1994 | F | DE | MV | Golfstrom II | |||
| Warengo | 1995 | M | DE | HAN | National Novice 1.10m | KATISCHA, Hannove... | Wanderbursch II | |
| Kolyn | 1995 | F | DE | MV | National Intermediate 1.20m | Kolibri | ||
| Nora | 1995 | F | NL | KWPN | fokfamilie 346 | Jamaica | ||
| Pan Tau | 1995 | M | DE | WEST | National Novice 1.10m | Parademarsch I | ||
| Top Model Des Haies | 1996 | S | CH | CH | Sandrigo | |||
| Devil Of The Dance | 1996 | F | AUT | AWO | Artos | |||
| Proloog | 1997 | S | NL | KWPN | VB | fokfamilie 346 | Kolonel | |
| Judor | 1997 | M | DE | MV | National Grand Prix 1.40m | Juventus | ||
| Fleurie Rouge | 1997 | F | DE | WEST | National Intermediate 1.20m | Fortissimo | ||
| Campina | 1998 | F | DE | BW | Chairman | |||
| La Prima Donna | 1998 | F | DE | BW | National Novice 1.10m | Oldenburger Stamm 40 | Lenys Lemon | |
| Rodora | 1998 | F | NL | KWPN | VB | fokfamilie 346 | Joviaal | |
| D'Omsor | 1999 | S | DE | MV | Olympic/World Championships 1.70m | D'Olympic | ||
| Dina | 1999 | F | DE | HAF | Antares | |||
| Sosopoehpoeh | 1999 | F | NL | KWPN | National Intermediate 1.20m | Stb. | Reina-stam (Burga... | Rolls Royce |
| Sandor | 1999 | S | NL | KWPN | VB | fokfamilie 346 | Heineke | |
| Tandora | 2000 | F | NL | KWPN | ster | fokfamilie 346 | Heineke | |
| Uratijn | 2001 | F | NL | KWPN | Stb. | fokfamilie 346 | Patijn | |
| Quellharmonie | 2001 | F | DE | MV | National Intermediate 1.20m | Quel Charmeur |

