Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jodlernixe | 1943 | F | DE | HAN | Johst I | Ultra | 9999999 | ||
1 | Ultra | 1938 | F | DE | HAN | Uhland | Haifa | 9999999 | ||
2 | Haifa | 1930 | F | DE | HAN | Hammer | A 1270 | 9999999 | ||
3 | A 1270 | 1922 | F | DE | HAN | 2189802 | Andermatt | Aballa | 9999999 | |
4 | Aballa | 1913 | F | DE | HAN | Ammer | Norbilla | 9999999 | ||
5 | Norbilla | 1900 | F | DE | HAN | Stamm 739 | Notar | Breden Mare | 9999999 | |
6 | Breden Mare | 189x | F | DE | HAN | Breden | Schlütter Mare | 9999999 | ||
7 | Schlütter Mare | 187x | F | DE | HAN | Schlütter | Blenheim Mare | 9999999 | ||
8 | Blenheim Mare | 187x | F | DE | HAN | Blenheim | Martaban Mare | 9999999 | ||
9 | Martaban Mare | 185x | F | DE | HAN | Martaban | Romeo Mare | 9999999 | ||
10 | Romeo Mare | 185x | F | DE | HAN | Romeo | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2021. All rights reserved data is protected by database right.