Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Charaktervoll | 2017 | S | DE | HOL | Holst Stamm 474a | Comme il faut | W-Carmella | 9999999 | |
1 | W-Carmella | 2006 | F | ZA | Holst Stamm 474a | Contendro I | Cosa Nostra | 9999999 | ||
2 | Cosa Nostra | 1988 | F | DE | HOL | 474a | Capitol I | Valeska III | 9999999 | |
3 | Valeska III | 1983 | F | DE | HOL | Caletto II | Okra | 9999999 | ||
4 | Okra | 1977 | F | DE | HOL | HOL-47 | Lamour | Italien | 9999999 | |
5 | Italien | 1972 | F | DE | HOL | HOL-474a | Rigoletto | Etoile | 9999999 | |
6 | Etoile | 1968 | F | DE | HOL | HOL-474a | Aldato | Pamina | 9999999 | |
7 | Pamina | 1956 | F | DE | HOL | HOL-474a | Fangball | Charlotte | 9999999 | |
8 | Charlotte | 1944 | F | DE | HOL | HOL-474a | Loretto | Olive | 9999999 | |
9 | Olive | 1939 | F | DE | HOL | HOL-474a | Trebonius | Zelt | 9999999 | |
10 | Zelt | 1925 | F | DE | HOL | HOL-474 | Mirza | Redoute | 9999999 | |
11 | Redoute | 1919 | F | DE | HOL | HOL-474 | Prachtkerl | Hussa | 9999999 | |
12 | Hussa | 1911 | F | DE | HOL | HOL-474 | Rotbart | A 4525 Klek | 9999999 | |
13 | A 4525 Klek | 1900 | F | DE | HOL | HOL-474 | Ali | A 4526 Hilda | 9999999 | |
14 | A 4526 Hilda | 1894 | F | DE | HOL | HOL-474 | Eskimo | Henriette | 9999999 | |
15 | Henriette | 1877 | F | DE | HOL | HOL-474 | Cardinal | A 1438 Voss | 9999999 | |
16 | A 1438 Voss | 1866 | F | DE | HOL | HOL-474 | Malcolm | A 738 Liesch | 9999999 | |
17 | A 738 Liesch | 1853 | F | DE | HOL | HOL-474 | unknown | Stam 474 | 9999999 | |
18 | Stam 474 | 184x | F | DE | HOL | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2025. All rights reserved data is protected by database right.