Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lemomite | 1932 | F | USA | TRU | Volomite | Lema Moko | 9999999 | ||
1 | Lema Moko | 1920 | F | USA | TRU | Moko | Palema | 9999999 | ||
2 | Palema | 1903 | F | USA | TRU | Bingen | Nancy Hanks | 9999999 | ||
3 | Nancy Hanks | 1886 | F | USA | TRU | Happy Medium | Nancy Lee | 9999999 | ||
4 | Nancy Lee | 1878 | F | USA | TRU | Dictator | Sophy | 9999999 | ||
5 | Sophy | 1858 | F | USA | SB | Edwin Forrest 49 | Sophronia | 9999999 | ||
6 | Sophronia | 185x | F | USA | SB | Parkers Brown Pilot | Bertrand mare | 9999999 | ||
7 | Bertrand mare | 183x | F | USA | TB | Bertrand | Lance mare | 9999999 | ||
8 | Lance mare | 182X | F | Lance | U 31 | 9999999 | ||||
9 | U 31 | 181X | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2021. All rights reserved data is protected by database right.