Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Par Three | 1962 | S | USA | AQHA | 0301500 | Three Bars | Annie Echols | 9999999 | |
1 | Annie Echols | 1952 | F | USA | AQHA | Ed Echols | Orphan Annie | 9999999 | ||
2 | Orphan Annie | 1939 | F | USA | AQHA | AQHA# 974 | Baby King | Mare By Ben Hur | 9999999 | |
3 | Mare By Ben Hur | 1932 | F | USA | AQHA | 0074541 | Ben Hur | Reynolds Mare | 9999999 | |
4 | Reynolds Mare | 193x | F | USA | AQHA | Ben Hur Colt | Reynolds Mare | 9999999 | ||
5 | Reynolds Mare | 192x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2021. All rights reserved data is protected by database right.